Elected MP (2024)
Ujjwal Raman Singh
Indian National CongressVotes Polled462,145
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Ujjwal Raman SinghWinner | INC | ₹21.56 Cr | 462,145 | View → |
Neeraj Tripathi | BJP | ₹1219.49 Cr | 403,350 | View → |
Ramesh Kumar Patel | BSP | ₹12.63 Cr | 49,144 | View → |
Nota | NOTA1 | — | 9,952 | View → |
Gopal Swroop Joshi | IND | ₹0.33 Cr | 4,248 | View → |
Ajeet Kumar Patel | PSP3 | ₹87.50 Cr | 2,642 | View → |
Moolniwasi Hemraj Singh | PPOID | ₹0.60 Cr | 2,355 | View → |
Geeta Rani Sharma | IND | ₹31.29 Cr | 2,197 | View → |
Hanshraj Kol | ADK | ₹31.07 Cr | 2,141 | View → |
Rajendra Prasad Prajapati | BP | ₹0.95 Cr | 1,847 | View → |
Avaneesh Kumar | IND | ₹11.48 Cr | 1,835 | View → |
Anuj Swaroop Shukla | IND | ₹0.97 Cr | 1,616 | View → |
Shiv Prasad Vishwakarma | SP6 | ₹0.23 Cr | 1,326 | View → |
Sarvajeet Singh | KSP1 | ₹0.72 Cr | 1,177 | View → |
Rajdhar Singh Patel | RSDR | ₹29.00 Cr | 1,025 | View → |
Constituency Info
State / UTUttar Pradesh
Reservation CategoryNone