Elected MP (2024)
Asaduddin Owaisi
All India Majlis-e-Ittehadul MuslimeenVotes Polled661,981
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Asaduddin OwaisiWinner | AIMIM | ₹29.67 Cr | 661,981 | View → |
Madhavi Latha Kompella | BJP | ₹165477.59 Cr | 323,894 | View → |
Mohammed Waliullah Sameer | INC | ₹46.67 Cr | 62,962 | View → |
Srinivas Yadav Gaddam | BRS | ₹16.95 Cr | 18,641 | View → |
Nota | NOTA1 | — | 2,906 | View → |
Mekala Raghuma Reddy | YTP | ₹0.63 Cr | 2,232 | View → |
Dr.j.padmaja | VCK | ₹0.17 Cr | 900 | View → |
K.s.krishna | BSP | ₹0.75 Cr | 769 | View → |
Ramesh Kumar Matangi | SJP7 | ₹10.42 Cr | 663 | View → |
Kranthi Kumar Bandela | INYJP | ₹29.13 Cr | 562 | View → |
M.johnson | AIMEP | ₹14.03 Cr | 515 | View → |
Jameel Sayed | AODRP | ₹0.98 Cr | 492 | View → |
Ashok Kumar Mamba | MTP | ₹0.68 Cr | 423 | View → |
Dr.lubna Sarwath | VRP | ₹0.40 Cr | 411 | View → |
Saraf Tulasi Gupta | PEP | ₹77.17 Cr | 281 | View → |
V.shanker | YTP1 | ₹23.43 Cr | 276 | View → |
Gaddam Harish Goud | DSP | ₹0.33 Cr | 271 | View → |
Syed Anwar | IND | ₹10.69 Cr | 251 | View → |
Khaja Moinuddin | AIM | ₹0.93 Cr | 234 | View → |
Amjad Khan | IND | ₹0.26 Cr | 196 | View → |
Ambi Hanumanth Rao | SPI | ₹13.60 Cr | 162 | View → |
Shaik Basha | DBP | ₹0.53 Cr | 153 | View → |
M.k.ahmed | IND | ₹0.47 Cr | 149 | View → |
L.ashoknath | TPJRP | ₹12.75 Cr | 141 | View → |
Salveru Ramesh | IPC | ₹37.70 Cr | 141 | View → |
J.shyamsunder Rao | IND | ₹86.70 Cr | 138 | View → |
Ande Usha Kanna | BMP2 | ₹0.41 Cr | 133 | View → |
Satti Shababu Reddy | IND | ₹17.48 Cr | 123 | View → |
Anil Sen | IND | ₹0.66 Cr | 111 | View → |
Chaitanya Kumar Reddy Pellakuru | IND | ₹60.54 Cr | 110 | View → |
Siliveru Naresh | TJP | ₹0.79 Cr | 103 | View → |
Constituency Info
State / UTTelangana
Reservation CategoryNone