Elected MP (2024)
Aga Syed Ruhullah Mehdi
Jammu & Kashmir National ConferenceVotes Polled356,866
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Aga Syed Ruhullah MehdiWinner | JKNC | ₹57.93 Cr | 356,866 | View → |
Waheed Ur Rehman Para | JKPDP | ₹11.00 Cr | 168,450 | View → |
Mohammad Ashraf Mir | JKAP | ₹25.45 Cr | 65,954 | View → |
Amir Ahmad Bhat | DPAP | ₹55.48 Cr | 15,104 | View → |
Sheeban Ashai | IND | — | 13,071 | View → |
Sayim Mustafa | IND | ₹0.20 Cr | 8,880 | View → |
Nota | NOTA1 | — | 5,998 | View → |
Jibran Firdous Dar | IND | — | 5,498 | View → |
Jahangir Ahmad Sheikh | IND | ₹0.00 Cr | 4,422 | View → |
Hakikat Singh | JKNPPB | ₹20.00 Cr | 3,778 | View → |
Sajad Ahmad Dar | IND | ₹0.75 Cr | 3,764 | View → |
Rubina Akhter | NLP1 | ₹0.20 Cr | 2,876 | View → |
Waseem Hassan Sheikh | IND | ₹0.24 Cr | 2,855 | View → |
Riyaz Ahmad Bhat | IND | ₹14.00 Cr | 2,792 | View → |
Fayaz Ahmad Butt | IND | ₹50.40 Cr | 2,227 | View → |
Shahnaz Hussain Shah | IND | — | 2,203 | View → |
Mohd Yousuf Bhat | GSP | ₹0.90 Cr | 1,898 | View → |
Waheeda Tabasum Shah | IND | — | 1,606 | View → |
Nisar Ahmad Ahangar | IND | ₹0.42 Cr | 1,124 | View → |
Mirza Sajad Hussain Beigh | IND | ₹0.80 Cr | 1,064 | View → |
Ghulam Mohammad Wani | IND | ₹0.13 Cr | 1,040 | View → |
Amin Dar | IND | — | 996 | View → |
Javeed Ahmad Wani | IND | ₹0.65 Cr | 932 | View → |
Younis Ahmad Mir | BJP2 | — | 925 | View → |
Dr Qazi Ashraf | IND | ₹10.18 Cr | 919 | View → |
Constituency Info
State / UTJammu & Kashmir
Reservation CategoryNone