Elected MP (2024)
Kartick Chandra Paul
Bharatiya Janata PartyVotes Polled560,897
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Kartick Chandra PaulWinner | BJP | ₹17.94 Cr | 560,897 | View → |
Kalyani Krishna | AITC | ₹96.83 Cr | 492,700 | View → |
Ali Imran Ramz | INC | ₹33.45 Cr | 263,273 | View → |
Dwarik Nath Barman | IND | ₹0.20 Cr | 8,264 | View → |
Md Nazir Akhtar | IND | ₹0.34 Cr | 6,005 | View → |
Kalidash Murmu | IND | ₹0.12 Cr | 5,868 | View → |
Swapan Kumar Das | BSP | ₹0.98 Cr | 4,117 | View → |
Rupak Roy | IND | ₹0.63 Cr | 3,358 | View → |
Fakira Md | IND | ₹0.88 Cr | 3,355 | View → |
Durga Murmu | APOI1 | ₹0.61 Cr | 3,334 | View → |
Palash Chandra Mahato | IND | ₹0.20 Cr | 3,114 | View → |
Ali Imran | IND | ₹0.37 Cr | 1,946 | View → |
Nota | NOTA1 | — | 1,940 | View → |
Md Abrahim Hoque | IND | ₹0.28 Cr | 1,763 | View → |
Shahidur Rahman | NBPP1 | ₹0.29 Cr | 1,462 | View → |
Sharanya Dutta | IND | ₹48.96 Cr | 1,330 | View → |
Sanatan Dutta | SUCI(C) | ₹0.84 Cr | 1,271 | View → |
Tapan Barman | JPJD | ₹0.33 Cr | 1,251 | View → |
Anwarul Hoque | IND | ₹0.49 Cr | 1,190 | View → |
Ramesh Chandra Sinha | BUP | ₹0.95 Cr | 1,051 | View → |
Al Monowara Begam | IMP1 | — | 982 | View → |
Constituency Info
State / UTWest Bengal
Reservation CategoryNone