Elected MP (2024)
Supriya Sule
Nationalist Congress Party – Sharadchandra Pawar
Votes Polled732,312
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Supriya SuleWinner | NCPSP | ₹152702.90 Cr | 732,312 | View → |
Sunetra Ajitdada Pawar | NCP | ₹2965.30 Cr | 573,979 | View → |
Mahesh Sitaram Bhagwat | IND | ₹5.41 Cr | 15,663 | View → |
Shaikh Soyalshaha Yunusshaha | IND | ₹0.19 Cr | 14,917 | View → |
Priyadarshani Nandkumar Kokare | BSP | ₹0.21 Cr | 10,030 | View → |
Nota | NOTA1 | — | 9,151 | View → |
Sachin Shankar Agawane | IND | ₹16.04 Cr | 6,633 | View → |
Kamble Trishala | BSPA | ₹0.52 Cr | 5,036 | View → |
Sunita Pawar | IND | ₹0.29 Cr | 4,151 | View → |
Gajanan Uttam Gawali | IND | ₹0.21 Cr | 2,995 | View → |
Manoj Balasaheb Rasal | IND | — | 2,610 | View → |
Mahadev Sahebrao Khengare - Patil | BNSP | — | 2,418 | View → |
Pradeep Ramchandra Mane | IND | ₹0.40 Cr | 2,235 | View → |
Shivaji Jaysing Kokre | IND | ₹19.23 Cr | 2,164 | View → |
Prof. Namdeorao Jadhav | IND | ₹36.31 Cr | 2,134 | View → |
Rajendra Pandurang Bhosale | PUP | ₹0.45 Cr | 2,009 | View → |
Kalyani Sujitkumar Waghmode | IND | ₹51.88 Cr | 1,975 | View → |
Dashrath Nana Raut | BPSP | — | 1,834 | View → |
Ankush Dnyaneshawar Pilane | IND | ₹12.86 Cr | 1,663 | View → |
Sandip Abaji Deokate | IND | ₹0.45 Cr | 1,624 | View → |
Dattatray Rambhau Chandare | IND | ₹31.20 Cr | 1,434 | View → |
Shailendra Alias Sandeep Karanjawane | IND | ₹18.78 Cr | 1,392 | View → |
Shubhangi Dhaygude | IND | ₹0.73 Cr | 1,292 | View → |
Dr. Somnath Alias Balasaheb Arjun Pol | IND | ₹10.17 Cr | 1,169 | View → |
Rohidas Balaso Kondake | BRSP | ₹0.91 Cr | 1,130 | View → |
Milind Vitthal Shinde | IND | ₹20.79 Cr | 1,099 | View → |
Sureshdada Baburao Vir | IND | ₹0.89 Cr | 1,012 | View → |
Bapu Pralhad Pawar | IND | ₹0.36 Cr | 998 | View → |
Rajendra Mahadev Barakade | IND | ₹0.60 Cr | 907 | View → |
Umesh Mahadev Mhetre | IND | ₹18.85 Cr | 808 | View → |
Shivaji Rambhau Nandkhile | BJKP | ₹12.85 Cr | 789 | View → |
Sharad Ram Pawar | IND | ₹0.40 Cr | 731 | View → |
Laxman Ram Kumbhar | DSPVAD | ₹33.48 Cr | 696 | View → |
Shridhar Narayan Salve | BS | ₹0.20 Cr | 679 | View → |
Balaso Maruti Dhapate | IND | ₹0.66 Cr | 655 | View → |
Vijay Laxman Ghavale | IND | ₹30.02 Cr | 620 | View → |
Vishal Arun Pawar | IND | ₹0.20 Cr | 553 | View → |
Savita Bhimrao Kadale | HJP2 | ₹13.40 Cr | 551 | View → |
Vijayprakash Anant Kondekar | IND | ₹14.85 Cr | 301 | View → |
Constituency Info
State / UTMaharashtra
Reservation CategoryNone