Elected MP (2024)
B.y.raghavendra
Bharatiya Janata PartyVotes Polled778,721
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
B.y.raghavendraWinner | BJP | ₹3405.12 Cr | 778,721 | View → |
Geetha Shivarajkumar | INC | ₹2356.19 Cr | 535,006 | View → |
K. S. Eshwarappa | IND | ₹80.60 Cr | 30,050 | View → |
Bandi | IND | ₹0.01 Cr | 7,266 | View → |
Ravikumara N. | IND | — | 4,552 | View → |
Nota | NOTA1 | — | 4,332 | View → |
Pooja N. Annaiah | IND | ₹0.33 Cr | 3,457 | View → |
A.d. Shivappa | BSP | ₹21.21 Cr | 2,779 | View → |
N. V. Naveen Kumar | IND | ₹0.54 Cr | 1,993 | View → |
Aruna Kanahalli | UPP | ₹0.41 Cr | 1,478 | View → |
E.h. Nayak | IND | ₹0.11 Cr | 954 | View → |
John Benny | IND | ₹58.28 Cr | 867 | View → |
Ganesh. B | IND | ₹0.46 Cr | 747 | View → |
D.s. Eshwarappa | IND | ₹26.97 Cr | 695 | View → |
Kunaje Manjunatha Gowda | IND | ₹20.80 Cr | 683 | View → |
S.k Prabhu | KRS | ₹0.34 Cr | 617 | View → |
Shivarudraiah Swamy | IND | ₹55.96 Cr | 599 | View → |
Imtiyaz A. Attar | IND | — | 442 | View → |
Mohammed Yusuf Khan | YSEP | ₹52.30 Cr | 404 | View → |
G. Jayadeva | IND | ₹0.14 Cr | 368 | View → |
Chandrashekar. H C | IND | ₹20.13 Cr | 357 | View → |
P. Sripathi. Bhat | IND | ₹0.04 Cr | 344 | View → |
Sandesh Shetty. A | IND | ₹0.01 Cr | 293 | View → |
H Suresh Poojari | IND | ₹0.00 Cr | 220 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone