Elected MP (2024)
Dr Chandra Sekhar Pemmasani
Telugu Desam Party
Votes Polled864,948
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Dr Chandra Sekhar PemmasaniWinner | TDP | ₹55986480.79 Cr | 864,948 | View → |
Kilari Venkata Rosaiah | YSRCP | ₹1462.68 Cr | 520,253 | View → |
Jangala Ajay Kumar | CPI | ₹17.28 Cr | 8,637 | View → |
Nota | NOTA1 | — | 7,387 | View → |
Sivareddy. Endreddy | NP | ₹0.53 Cr | 5,629 | View → |
Tenali Prakash | BSP | ₹0.50 Cr | 4,272 | View → |
Sikhakolli Hema Gowri Shankar | JJSP1 | ₹10.05 Cr | 1,964 | View → |
Samudrala Chinna Kotaiah | JRBP | — | 1,753 | View → |
Umar Bhasha Shaik | JSS1 | — | 1,275 | View → |
Syed. Saida | NCP1 | ₹0.39 Cr | 1,222 | View → |
Ambati Chalamaiah | PPOI | ₹0.30 Cr | 1,031 | View → |
Pilli Babu Rao | IND | ₹0.31 Cr | 692 | View → |
Hari Venkata Satish Kurnala | JBNP | — | 542 | View → |
Vishnu Reddy Lankireddy | BNNP | ₹1343.14 Cr | 461 | View → |
Emani. Chandrasekhar Rao | NP1 | ₹0.17 Cr | 414 | View → |
Shaik. Khajavali | IND | ₹10.00 Cr | 391 | View → |
Challapalli Ratan Raju | VCK | ₹31.67 Cr | 378 | View → |
Kanneboyina Vamsi Krishna Yadav | IND | — | 375 | View → |
Mohammad Khaja Moinuddin Chisti Pasha | APRS | ₹0.19 Cr | 358 | View → |
Gayatri Audhipudi | IND | ₹31.20 Cr | 357 | View → |
Ashok Anand Gali | IND | ₹22.00 Cr | 335 | View → |
Shaik Aslam Akther | IND | ₹0.91 Cr | 335 | View → |
Pathan Khaja | TRSP | ₹0.20 Cr | 332 | View → |
Buraga Ratnam | LJD1 | ₹20.94 Cr | 316 | View → |
Amarthaluri Venkateswara Rao. | MCPOIU | — | 312 | View → |
Dr. Rayapudi Rajesh Vijay Kumar | ILPAP | ₹0.40 Cr | 310 | View → |
Vankayalapati Venkata Siva Ramanjaneyulu | IND | ₹11.90 Cr | 268 | View → |
Siva Parvathi | IND | — | 266 | View → |
Bommasani Mutyala Rao | APP | ₹0.51 Cr | 207 | View → |
Srikrishna Akkisetti | IND | — | 179 | View → |
Madavarapu Naga Raju | IND | — | 172 | View → |
Constituency Info
State / UTAndhra Pradesh
Reservation CategoryNone