Elected MP (2024)
C R Patil
Bharatiya Janata PartyVotes Polled1,031,065
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
C R PatilWinner | BJP | ₹2927.12 Cr | 1,031,065 | View → |
Naishadhbhai Bhupatbhai Desai | INC | ₹21.53 Cr | 257,514 | View → |
Nota | NOTA1 | — | 20,462 | View → |
Malkhan Ramkishor Varma | BSP | ₹0.95 Cr | 8,133 | View → |
Kirit L. Surati | IND | ₹0.22 Cr | 4,211 | View → |
Raju Varde | IND | ₹0.77 Cr | 3,184 | View → |
Ramzan Mansuri | LP | ₹0.75 Cr | 2,653 | View → |
Kadir Maheboob Saiyed | SDPOI | ₹0.94 Cr | 2,538 | View → |
Dr. Kanubhai Khadadiya | SUCI(C) | ₹77.10 Cr | 1,485 | View → |
Shekh Mohmmad Nishar | IND | ₹0.70 Cr | 1,483 | View → |
Sumanben Khushwa | SVPP | ₹10.25 Cr | 1,426 | View → |
Mohammad Hanif Shah | GKP | ₹0.17 Cr | 1,097 | View → |
Advocate Navinkumar Shankerbhai Patel | IND | ₹0.25 Cr | 1,095 | View → |
Chandansingh Shivbadansingh Thakur | IND | ₹0.27 Cr | 1,087 | View → |
Kazi Ayaz Husnuddin | IND | ₹0.85 Cr | 783 | View → |
Constituency Info
State / UTGujarat
Reservation CategoryNone