Elected MP (2024)
Govind Makthappa Karjol
Bharatiya Janata PartyVotes Polled684,890
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Govind Makthappa KarjolWinner | BJP | ₹20.54 Cr | 684,890 | View → |
B.n.chandrappa | INC | ₹22.51 Cr | 636,769 | View → |
Ashoka Chakravarthi | BSP | ₹0.19 Cr | 7,705 | View → |
Narasimharaju. C.n. | KRS | ₹0.44 Cr | 4,950 | View → |
Srinivasapurada Srinivasababu Pavagada | IND | ₹0.13 Cr | 4,548 | View → |
B. Venkatesha, Shilpi | IND | ₹0.17 Cr | 4,201 | View → |
Nota | NOTA1 | — | 3,190 | View → |
Manjunatha Swamy T | IND | ₹0.12 Cr | 2,676 | View → |
Bhutharaja. V.s. | IND | ₹0.38 Cr | 2,397 | View → |
Raghu Kumar .s | IND | ₹19.46 Cr | 2,337 | View → |
Ramesh Naik .t. | UPP | ₹0.19 Cr | 2,206 | View → |
Nagarajappa | IND | ₹0.30 Cr | 1,679 | View → |
K Narashimamurthy | IND | ₹0.23 Cr | 1,397 | View → |
Sudhakara .r | IND | ₹0.15 Cr | 1,211 | View → |
Ganesh. | IND | — | 1,093 | View → |
Tulasi.h | IND | ₹0.90 Cr | 1,082 | View → |
Shabareesh. | KSP | — | 1,018 | View → |
Sujatha .d. | SUCI(C) | ₹14.50 Cr | 1,014 | View → |
Dr M.p. Darakeswaraiah | IND | ₹19.00 Cr | 992 | View → |
Amruth Raja. | IND | — | 834 | View → |
B.t. Ramasubbaiah | IMP | ₹0.14 Cr | 720 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone