Elected MP (2024)
Pathan Yusuf
All India Trinamool CongressVotes Polled524,516
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Pathan YusufWinner | AITC | ₹2406.69 Cr | 524,516 | View → |
Adhir Ranjan Chowdhury | INC | ₹1.21 Cr | 439,494 | View → |
Dr. Nirmal Kumar Saha | BJP | ₹1084.28 Cr | 371,885 | View → |
Samiran Das | IND | ₹0.40 Cr | 18,527 | View → |
Nota | NOTA1 | — | 7,485 | View → |
Swapan Kumar Mandal | IND | ₹0.10 Cr | 6,396 | View → |
Santosh Biswas | BSP | ₹0.25 Cr | 4,238 | View → |
Biswamvoir Kalita | IND | ₹0.16 Cr | 3,062 | View → |
Somnath Paul | AIAM | ₹11.06 Cr | 2,250 | View → |
Runa Laila | SDPOI | ₹0.54 Cr | 1,571 | View → |
Abhijit Mandal | SUCI(C) | ₹0.49 Cr | 1,418 | View → |
Ashis Das | IND | ₹0.11 Cr | 1,110 | View → |
Adhir Swarnakar | IND | ₹0.57 Cr | 856 | View → |
Ajit Kumar Mandal | IND | ₹33.87 Cr | 749 | View → |
Manik Kumar Das | JPJD | ₹0.17 Cr | 729 | View → |
Aabdusa Sattar Sekh | INSAF1 | ₹26.19 Cr | 484 | View → |
Constituency Info
State / UTWest Bengal
Reservation CategoryNone