Elected MP (2024)
Tokhan Sahu
Bharatiya Janata PartyVotes Polled724,937
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Tokhan SahuWinner | BJP | ₹54.81 Cr | 724,937 | View → |
Devendra Yadav | INC | ₹34.16 Cr | 560,379 | View → |
Ashwani Rajak | BSP | ₹10.20 Cr | 13,222 | View → |
Anand Urawan | IND | ₹31.19 Cr | 5,898 | View → |
Anilesh Mishra | IND | — | 5,376 | View → |
Kulesh Kumar Sahu | IND | — | 4,443 | View → |
Ashavant Sahoo | BSCP | ₹12.24 Cr | 4,354 | View → |
Shrikant Malhwayr | LCP1 | ₹24.10 Cr | 4,201 | View → |
Vikramprasad Jogi | IND | — | 2,862 | View → |
Nota | NOTA1 | — | 2,849 | View → |
Keshav Prasad | IND | — | 2,767 | View → |
Sudiep Shrivastava | HRP | ₹78.71 Cr | 2,312 | View → |
Rupram Sahu | IND | — | 2,261 | View → |
Krishna Nandan Singh | IND | ₹0.14 Cr | 2,020 | View → |
Roshan Kumar | IND | ₹0.40 Cr | 1,920 | View → |
Dinesh Pratap Singh Khusro Nikhil | RGP1 | ₹0.02 Cr | 1,808 | View → |
Rameshwar Sahu | IND | — | 1,761 | View → |
Vijay Kumar | IND | — | 1,626 | View → |
Yashutosh Lahare | APOI1 | ₹0.50 Cr | 1,274 | View → |
Ghanshyam Urf Sadhelal Bhardwaj | IND | — | 1,251 | View → |
Vedmani Singh Kshatriya | IND | — | 1,163 | View → |
Shekhar Banjare | IND | ₹16.95 Cr | 1,160 | View → |
Siddhram Lahare | RJP7 | ₹0.78 Cr | 1,150 | View → |
Rampyare Rai | IND | ₹12.67 Cr | 1,112 | View → |
Nand Kishore Raj | GGP1 | ₹14.58 Cr | 1,061 | View → |
Bhuneshwar Marko | IND | ₹37.59 Cr | 970 | View → |
Rajkumar Sahu | IND | — | 829 | View → |
Bhagwat Patre | PRP1 | ₹0.42 Cr | 712 | View → |
Lakshman Pathak | ESBD | ₹12.79 Cr | 699 | View → |
Advocate Shailendra Banjare | SSBD | ₹14.57 Cr | 690 | View → |
Rajendra Kumar Tandan | IND | ₹15.70 Cr | 656 | View → |
Salik Ram Jogi | IND | — | 576 | View → |
Deepmala Chouhan | CVGRP | ₹0.30 Cr | 565 | View → |
Basant Bansl | IND | ₹0.76 Cr | 564 | View → |
Mahesh Kumar Sonwani | IND | ₹0.58 Cr | 560 | View → |
Dev Prasad Braiha | IND | ₹0.34 Cr | 511 | View → |
Sanjay Prakash Sahu | IND | — | 436 | View → |
Paras Ram Yadav | IND | ₹0.13 Cr | 415 | View → |
Constituency Info
State / UTChhattisgarh
Reservation CategoryNone