Elected MP (2024)
Sudama Prasad
Communist Party Of India (marxist-leninist) (liberation)
Votes Polled529,382
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Sudama PrasadWinner | CPOIML | ₹39.57 Cr | 529,382 | View → |
R. K. Singh | BJP | ₹13.91 Cr | 469,574 | View → |
Virendra Kumar Singh | IND | ₹0.15 Cr | 23,635 | View → |
Nota | NOTA1 | — | 16,963 | View → |
Shiv Das Singh | IND | ₹0.58 Cr | 13,379 | View → |
Lal Badsah Singh | BSP | ₹19.33 Cr | 10,826 | View → |
Krishna Paswan | BKVP | ₹0.54 Cr | 8,749 | View → |
Randhir Lal | IND | ₹0.32 Cr | 5,766 | View → |
Navnit Kumar | IND | ₹0.40 Cr | 4,773 | View → |
Ram Sare Singh | PPOID | ₹31.55 Cr | 2,541 | View → |
Dharmatma Sharma | SUCI(C) | ₹0.00 Cr | 2,467 | View → |
Ramjee Singh | VPI1 | ₹0.40 Cr | 2,440 | View → |
Ashok Tiwary | IND | ₹27.47 Cr | 2,295 | View → |
Manmohan Singh | RJPS | ₹16.46 Cr | 2,097 | View → |
Sumitra Devi | JJP | ₹0.35 Cr | 1,674 | View → |
Constituency Info
State / UTBihar
Reservation CategoryNone