Elected MP (2024)
Venkatesan S
Communist Party of India (Marxist)Votes Polled430,323
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Venkatesan SWinner | CPI(M) | ₹19.90 Cr | 430,323 | View → |
Raama Sreenivasan | BJP | ₹24.75 Cr | 220,914 | View → |
Saravanan P | AIADMK | ₹1072.69 Cr | 204,804 | View → |
Sathyadevi T | NTK1 | ₹0.57 Cr | 92,879 | View → |
Nota | NOTA1 | — | 11,174 | View → |
Velmurugan A | BPAP | ₹0.58 Cr | 6,009 | View → |
Ramar Pandi T | BSP | — | 2,506 | View → |
Venkatesan M | IND | ₹0.20 Cr | 2,505 | View → |
Shanmuga Sundaram A | URPOI | ₹0.50 Cr | 2,349 | View → |
Periyasamy K | IND | ₹0.28 Cr | 1,968 | View → |
Pandiyan S | BDP2 | ₹0.10 Cr | 1,562 | View → |
Boominathan C | IND | ₹0.50 Cr | 1,213 | View → |
Muthupandi S | IND | ₹41.59 Cr | 1,207 | View → |
Ramanathan S | IND | ₹0.14 Cr | 1,194 | View → |
Venkatesh S | IND | ₹0.03 Cr | 1,046 | View → |
Sankarapandi M.p. | IND | ₹0.15 Cr | 1,029 | View → |
Gopison M.m. | IND | ₹70.70 Cr | 946 | View → |
Saravanan K.k. | IND | ₹0.94 Cr | 844 | View → |
Gopalakrishnan S | IND | ₹0.38 Cr | 746 | View → |
Chandrasekar N | IND | ₹0.70 Cr | 711 | View → |
Pandiyan P | SUCI(C) | ₹0.26 Cr | 578 | View → |
Avadainathan V | IND | ₹0.82 Cr | 462 | View → |
Constituency Info
State / UTTamil Nadu
Reservation CategoryNone