Elected MP (2024)
K. Rajashekar Basavaraj Hitnal
Indian National CongressVotes Polled663,511
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
K. Rajashekar Basavaraj HitnalWinner | INC | ₹15.54 Cr | 663,511 | View → |
Dr . Basavaraj. K. Sharanappa | BJP | — | 617,154 | View → |
Mallikarjun Hadapad | IND | — | 7,314 | View → |
Shankara | BSP | ₹0.66 Cr | 7,043 | View → |
Karadi Basavaraj | IND | ₹56.46 Cr | 5,877 | View → |
Rukmini | IND | ₹0.10 Cr | 5,282 | View → |
Suresh. Gouda Mundinamane | IND | — | 4,642 | View → |
Nota | NOTA1 | — | 3,519 | View → |
Nagaraj Kalal | IND | ₹0.29 Cr | 1,994 | View → |
Kalappa Yachrappa Badiger Vishwakarma | IND | ₹0.08 Cr | 1,982 | View → |
Pa.ya. Ganesh | IND | ₹0.62 Cr | 1,895 | View → |
Hanamesh . S . H. Shakhapur | IND | — | 1,248 | View → |
Kareempasha Gachchinmani. | IND | — | 1,238 | View → |
Annoji Rao. G | SJP1 | ₹0.69 Cr | 1,117 | View → |
Sharanappa | SUCI(C) | ₹0.13 Cr | 1,106 | View → |
Nirupadi K Gomarsi | KRS | ₹0.31 Cr | 900 | View → |
Ramzanbee | AIUC | ₹0.30 Cr | 806 | View → |
D Durga Prasad Byatarayanaji | CP | ₹38.58 Cr | 799 | View → |
C. Sharana Basappa | RPOIK | ₹0.10 Cr | 776 | View → |
Imamsab Janglisab Mulla | IND | ₹2.16 Cr | 733 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone