Elected MP (2024)
Kalyan Vaijinathrao Kale
Indian National CongressVotes Polled607,897
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Kalyan Vaijinathrao KaleWinner | INC | ₹2235.07 Cr | 607,897 | View → |
Danve Raosaheb Dadarao | BJP | ₹53.98 Cr | 497,939 | View → |
Mangesh Sanjay Sable | IND | ₹10.03 Cr | 155,930 | View → |
Bakale Prabhakar Devgan | VBA | ₹0.74 Cr | 37,810 | View → |
Babasaheb Santukrao Shelke | SP1 | ₹60.43 Cr | 9,570 | View → |
Chabukswar Rahul Niranjan | IND | — | 6,337 | View → |
Nivrutti Vishwnath Bansode | BSP | ₹30.77 Cr | 6,008 | View → |
Dipak Bhimrao Borhade | SJP2 | ₹54.83 Cr | 5,522 | View → |
Tanaji Tukaram Bhojane | IND | ₹37.63 Cr | 4,948 | View → |
Kamble Maroti Dasharath | IND | ₹0.27 Cr | 3,728 | View → |
Nota | NOTA1 | — | 3,537 | View → |
Rajendra Namdeo Magre | IND | ₹0.25 Cr | 2,875 | View → |
Manoj Neminath Kolte | IND | ₹28.75 Cr | 2,737 | View → |
Mukesh Prabhat Rathod | ABPP | ₹0.26 Cr | 2,591 | View → |
Babasaheb Patil Shinde | IND | ₹0.01 Cr | 2,417 | View → |
Kaduba Mhatarba Ingle | IND | ₹15.61 Cr | 1,967 | View → |
Ajhar Anwar Sayyad | IND | ₹0.93 Cr | 1,546 | View → |
Ahmad Rahim Saikh Bagwan | IND | ₹0.01 Cr | 1,394 | View → |
Adv. Yogesh Dattu Gullapelli | IND | ₹16.10 Cr | 1,342 | View → |
Bhagwan Sahebrao Regude | HJP2 | ₹27.00 Cr | 1,174 | View → |
Dnyaneshwar Dagduji Nade | IND | ₹0.28 Cr | 1,143 | View → |
Dhananjay Rupraoji Kakde | BJKP | ₹0.12 Cr | 1,139 | View → |
Abdul Rafiq Abdul Latif | IND | ₹0.56 Cr | 1,047 | View → |
Shyam Rustumrao Shirsath | BRSP | ₹0.11 Cr | 974 | View → |
Ratan Asaram Landge | IND | — | 647 | View → |
Vikas Chhagan Lahane | IND | ₹0.35 Cr | 644 | View → |
Sham Pawals Rupekar | IND | ₹0.74 Cr | 546 | View → |
Constituency Info
State / UTMaharashtra
Reservation CategoryNone