Elected MP (2024)
Vijay Baghel
Bharatiya Janata PartyVotes Polled956,497
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Vijay BaghelWinner | BJP | ₹13.31 Cr | 956,497 | View → |
Rajendra Sahu | INC | ₹23.92 Cr | 518,271 | View → |
Dilip Ramteke | BSP | ₹54.00 Cr | 13,333 | View → |
Anoop Kumar Pandey | IND | ₹12.70 Cr | 7,766 | View → |
Nota | NOTA1 | — | 5,617 | View → |
Dr. Anju Keme | ESBD | ₹0.51 Cr | 5,241 | View → |
Ali Hussain Siddiqui | IND | ₹0.17 Cr | 5,050 | View → |
Arun Joshi | IND | ₹0.57 Cr | 4,753 | View → |
Dhruv Kumar Soni Urf Langur Soni | IND | — | 3,815 | View → |
Khilanand Jaspal | IND | ₹0.28 Cr | 3,281 | View → |
Sukhadev Tandon | RJP7 | ₹15.10 Cr | 2,617 | View → |
Ashok Jain | IND | ₹0.27 Cr | 1,902 | View → |
Baldev Sahu | IND | ₹0.30 Cr | 1,613 | View → |
Pushpa Mairisha | APOI1 | ₹0.50 Cr | 1,561 | View → |
Harichand Thakur | IND | ₹24.90 Cr | 1,452 | View → |
Savita Shailendra Banjare | SSBD | ₹14.57 Cr | 1,396 | View → |
Rakesh Sahu | NYAY | ₹23.47 Cr | 1,262 | View → |
Shitkaran Mahilwar | ASPKR1 | ₹0.55 Cr | 1,183 | View → |
Dr. Harishchandra Sahu | IND | ₹11.55 Cr | 1,116 | View → |
Shankar Thakur | GGP1 | ₹0.25 Cr | 1,073 | View → |
Yashwant Sitaram Sahu | BSCP | ₹0.44 Cr | 901 | View → |
Shyam Sunder Sahu | LCP1 | ₹0.74 Cr | 899 | View → |
Vikas Sharma | LEP | ₹18.78 Cr | 798 | View → |
Santosh Kumar Markande | IND | ₹0.27 Cr | 650 | View → |
Bhagbali Sivare | IND | — | 389 | View → |
Bhanupratap Chaturvedi | IND | ₹0.51 Cr | 351 | View → |
Constituency Info
State / UTChhattisgarh
Reservation CategoryNone