Elected MP (2024)
Malvinder Singh Kang
Aam Aadmi PartyVotes Polled313,217
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Malvinder Singh KangWinner | AAP | ₹11.41 Cr | 313,217 | View → |
Vijay Inder Singla | INC | ₹1372.04 Cr | 302,371 | View → |
Dr Subhash Sharma | BJP | ₹21.74 Cr | 186,578 | View → |
Prem Singh Chandumajra | SAD | ₹14.39 Cr | 117,936 | View → |
Jasvir Singh Garhi | BSP | ₹56.45 Cr | 90,157 | View → |
Kushal Pal Singh Mann | SADASM | ₹66.79 Cr | 24,831 | View → |
Nota | NOTA1 | — | 6,402 | View → |
Gajjan Singh | IND | ₹0.94 Cr | 6,171 | View → |
Simple Kumar | IND | ₹11.96 Cr | 2,962 | View → |
Satpal | IND | ₹0.69 Cr | 2,297 | View → |
Gurmit Singh | IND | ₹0.24 Cr | 2,182 | View → |
Dharminder Singh Harman | ABPP | ₹72.29 Cr | 2,043 | View → |
Sunil Kumar | BJSP1 | ₹25.30 Cr | 1,977 | View → |
Er Daljeet Singh Saini | BJKP | ₹36.75 Cr | 1,715 | View → |
Kulwinder Singh | DBSP | ₹35.40 Cr | 1,652 | View → |
Sunaina | BRD1 | ₹0.13 Cr | 1,640 | View → |
Adv Kulwinder Singh | IND | ₹13.72 Cr | 1,600 | View → |
Megh Raj | IND | ₹10.71 Cr | 1,430 | View → |
Harwinder Karwal | IND | ₹51.20 Cr | 1,311 | View → |
Davinder Singh | IND | ₹29.76 Cr | 1,175 | View → |
Darshan Singh | PNP | ₹0.67 Cr | 1,172 | View → |
Hanish Sharma | ESBD | ₹0.24 Cr | 1,076 | View → |
Deepak Sharma | IND | ₹0.18 Cr | 1,012 | View → |
Parminder Singh | IND | ₹0.37 Cr | 930 | View → |
Yog Raj Sahota | RSP | — | 925 | View → |
Ramjaan Khan | IND | ₹10.25 Cr | 672 | View → |
Rohtash | IND | ₹0.14 Cr | 619 | View → |
Mandar Singh | IND | ₹0.63 Cr | 555 | View → |
Kiran Jain | HSS | ₹0.75 Cr | 515 | View → |
Constituency Info
State / UTPunjab
Reservation CategoryNone