Elected MP (2024)
Naresh Chandra Uttam Patel
Samajwadi PartyVotes Polled500,328
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Naresh Chandra Uttam PatelWinner | SP | ₹23.45 Cr | 500,328 | View → |
Niranjan Jyoti | BJP | ₹10.22 Cr | 467,129 | View → |
Manish Singh Sachan | BSP | ₹0.96 Cr | 90,970 | View → |
Nota | NOTA1 | — | 8,120 | View → |
Birendra Singh | IND | ₹10.41 Cr | 7,920 | View → |
Kamlesh Kumar Singh | PSP2 | ₹0.75 Cr | 5,219 | View → |
Pankaj Awasthi | IND | ₹18.83 Cr | 4,457 | View → |
Ramkishor | RUP | ₹13.70 Cr | 4,079 | View → |
Jitendra Kumar Maurya | IND | ₹0.36 Cr | 3,336 | View → |
Kuldeep Kushwaha | IND | ₹0.34 Cr | 2,726 | View → |
Raj Bahadur | PPOID | ₹0.23 Cr | 2,654 | View → |
Niraj Kumar | ABPP | ₹0.49 Cr | 2,567 | View → |
Ram Bihari | BSCP | ₹29.39 Cr | 2,344 | View → |
Neeraj Lodhi | VIP5 | ₹0.11 Cr | 2,033 | View → |
Jay Chandra Kumar | VKRMSP | ₹0.24 Cr | 1,604 | View → |
Rajesh Kumar Patel | SPSP | ₹0.77 Cr | 1,458 | View → |
Constituency Info
State / UTUttar Pradesh
Reservation CategoryNone