Elected MP (2024)
Phani Bhusan Choudhury
Votes Polled860,113
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Phani Bhusan ChoudhuryWinner | AGP | ₹79.57 Cr | 860,113 | View → |
Deep Bayan | INC | ₹22.46 Cr | 637,762 | View → |
Manoranjan Talukdar | CPI(M) | ₹76.57 Cr | 96,138 | View → |
Nota | NOTA1 | — | 17,117 | View → |
Abul Kalam Azad | AITC | ₹80.48 Cr | 16,432 | View → |
Dewan Mohibul Islam | IND | ₹0.17 Cr | 9,941 | View → |
Samej Uddin | BPF1 | ₹0.51 Cr | 9,692 | View → |
Dulu Ahmed | IND | ₹61.61 Cr | 9,338 | View → |
Matiar Rahman | IND | ₹0.36 Cr | 7,935 | View → |
Jagannath Ray | IND | ₹0.32 Cr | 5,548 | View → |
Shajahan Ali Khan | VPI1 | ₹0.12 Cr | 4,448 | View → |
Aynal Haque | IND | ₹0.44 Cr | 3,192 | View → |
Chitralekha Das | SUCI(C) | ₹24.96 Cr | 3,131 | View → |
Amzad Ali | RPOIA1 | ₹0.30 Cr | 2,679 | View → |
Abubakkar Siddique | RUC1 | ₹0.58 Cr | 2,477 | View → |
Constituency Info
State / UTAssam
Reservation CategoryNone