Elected MP (2024)
Shrirang Appa Chandu Barne
Shiv SenaVotes Polled692,832
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Shrirang Appa Chandu BarneWinner | SHS | ₹1674.77 Cr | 692,832 | View → |
Sanjog Bhiku Waghere Patil | SSUBT | ₹63.60 Cr | 596,217 | View → |
Madhavitai Naresh Joshi | VBA | ₹25.09 Cr | 27,768 | View → |
Nota | NOTA1 | — | 16,760 | View → |
Rajaram Narayan Patil | BSP | ₹14.39 Cr | 14,003 | View → |
Adv Jyotishwar Vishnu Bhosale | BP1 | ₹50.58 Cr | 10,879 | View → |
Umakant Rameshwar Mishra | IND | ₹0.51 Cr | 5,030 | View → |
Sanjog Patil | IND | ₹0.60 Cr | 4,830 | View → |
Kamble Maruti Aparai | IND | ₹14.84 Cr | 4,829 | View → |
Ajay Hanumant Londhe | IND | ₹0.79 Cr | 4,767 | View → |
Santosh Ubale | BS | ₹0.00 Cr | 3,825 | View → |
Adhalge Laxman Sadashiv | IND | ₹31.20 Cr | 3,167 | View → |
Suhas Manohar Rane | IND | ₹28.05 Cr | 2,923 | View → |
Iqbal Ibrahim Nawdekar | IND | ₹12.91 Cr | 2,900 | View → |
Dadarao Kisan Kamble | IND | ₹0.48 Cr | 2,642 | View → |
Rahul Nivrutti Madane | IND | ₹19.18 Cr | 2,282 | View → |
Tushar Digambar Londhe | BBP1 | ₹0.14 Cr | 2,203 | View → |
Rahim Mainuddin Sayyad | ASPKR1 | ₹0.57 Cr | 2,149 | View → |
Indrajeet D Gond | IND | ₹0.15 Cr | 2,135 | View → |
Shivaji Kisan Jadhav | AIFB | ₹29.10 Cr | 1,676 | View → |
Yashwant Vitthal Pawar | KKJHS | — | 1,638 | View → |
Praful Pandit Bhosale | IND | ₹16.62 Cr | 1,603 | View → |
Rajendra Maruti Kate | IND | ₹0.35 Cr | 1,419 | View → |
Mahesh Thakur | DP | ₹14.45 Cr | 1,372 | View → |
Prashant Ramkrishna Bhagat | BJKP | ₹65.04 Cr | 1,291 | View → |
Pankaj Prabhakar Ozarkar | ABPP | — | 1,261 | View → |
Manoj Bhaskar Garbade | IND | ₹0.70 Cr | 1,233 | View → |
Hajrat Imamsab Patel | IND | ₹0.82 Cr | 1,093 | View → |
Govind Gangaram Herode | IND | ₹62.03 Cr | 966 | View → |
Madhukar Damodar Thorat | IND | ₹63.32 Cr | 905 | View → |
Rafique Rashid Qureshi | DJP1 | ₹30.50 Cr | 829 | View → |
Chimaji Dhondiba Shinde | IND | ₹32.65 Cr | 757 | View → |
Adv Raju Patil | IND | ₹19.26 Cr | 670 | View → |
Mukesh Manohar Agarwal | IND | ₹0.58 Cr | 547 | View → |
Constituency Info
State / UTMaharashtra
Reservation CategoryNone