Elected MP (2024)
Shobha Karandlaje
Bharatiya Janata PartyVotes Polled986,049
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Shobha KarandlajeWinner | BJP | ₹92.37 Cr | 986,049 | View → |
Professor M.v Rajeev Gowda | INC | ₹1472.40 Cr | 726,573 | View → |
Nota | NOTA1 | — | 13,554 | View → |
Govindaiah | BSP | ₹0.79 Cr | 4,631 | View → |
Santhosh M | UPP | ₹12.15 Cr | 3,461 | View → |
Udaya Shankar.g | PJP | — | 2,678 | View → |
Lakshmi Srihari.j.n. | IND | ₹11.25 Cr | 2,094 | View → |
Dilip Kumar I.s. | IND | ₹90.90 Cr | 1,903 | View → |
K.m.mahadeva | IND | ₹12.95 Cr | 1,720 | View → |
K.v.nanjundaswamy | IND | ₹10.44 Cr | 1,365 | View → |
Shobha | IND | ₹0.10 Cr | 1,280 | View → |
Y.r.kalleshwari | SJP3 | — | 1,077 | View → |
Nirmala H.l | SUCI(C) | ₹0.24 Cr | 977 | View → |
H.r.nataraj | IND | ₹68.38 Cr | 861 | View → |
Bhaskar Ankalamadugu Shivareddy | IND | — | 831 | View → |
Shivakumar. B | KRS | ₹24.97 Cr | 817 | View → |
Sudha. V | IND | ₹0.36 Cr | 657 | View → |
Krishnaiah | RSDR | ₹25.60 Cr | 559 | View → |
Hebbal Venkatesh.j | RPOIA | — | 425 | View → |
Globe Star J. Jai Simha Varma, B E. | GAP1 | — | 359 | View → |
Shoban Babu V | ILPAP | ₹0.50 Cr | 320 | View → |
Parasappa Bheemappa Gajjeri | RCP | — | 313 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone