Elected MP (2024)
Shobhanaben Mahendrasinh Baraiya
Bharatiya Janata PartyVotes Polled677,318
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Shobhanaben Mahendrasinh BaraiyaWinner | BJP | ₹15.20 Cr | 677,318 | View → |
Chaudhari Tushar Amarsinh | INC | ₹20.61 Cr | 521,636 | View → |
Nota | NOTA1 | — | 21,076 | View → |
Parmar Rameshchandra Nanjibhai | BSP | ₹25.15 Cr | 9,967 | View → |
Solanki Chhaganbhai Kevlabhai | IND | ₹17.10 Cr | 7,551 | View → |
Vijaysinh Navalsinh Chauhan | IND | ₹23.76 Cr | 6,721 | View → |
Bhavnaba Narendrasinh Parmar | IND | ₹0.92 Cr | 5,459 | View → |
Anilkumar Niranjankumar Mundada | LP | ₹21.37 Cr | 5,247 | View → |
Mustakbhai Jamalbhai Sanghani | IND | ₹21.66 Cr | 3,203 | View → |
Katara Varunkumar Kalyansinh | GSNJP | ₹0.14 Cr | 2,773 | View → |
Rakeshsinh Mahobatsinh Zala | BJP1 | ₹10.72 Cr | 1,951 | View → |
Pandor Kaushikkumar Shankarbhai | IND | ₹41.65 Cr | 1,827 | View → |
Ashok L Vaghela | IND | ₹31.67 Cr | 1,688 | View → |
Kanubhai Khimjibhai Gadhavi | IND | ₹10.71 Cr | 1,505 | View → |
Thakor Indiraben Jitendrasinh | IP | ₹20.50 Cr | 1,436 | View → |
Constituency Info
State / UTGujarat
Reservation CategoryNone