Elected MP (2024)
Anupriya Patel
Apna Dal (Soneylal)
Votes Polled471,631
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Anupriya PatelWinner | AD(S) | ₹18.64 Cr | 471,631 | View → |
Ramesh Chand Bind | SP | ₹21.06 Cr | 433,821 | View → |
Manish Kumar | BSP | ₹91.75 Cr | 144,446 | View → |
Nota | NOTA1 | — | 15,049 | View → |
Rajesh | IND | ₹0.36 Cr | 10,936 | View → |
Lal Ji Verma | IND | ₹0.50 Cr | 6,359 | View → |
Anil Kumar | ESP | ₹0.51 Cr | 6,171 | View → |
Daulat Singh | ADK | ₹21.04 Cr | 5,235 | View → |
Ramdhani | RSP1 | ₹0.71 Cr | 4,915 | View → |
Sameer Singh | AIFB | ₹28.21 Cr | 3,487 | View → |
Satyadev | PM | ₹0.30 Cr | 3,355 | View → |
Constituency Info
State / UTUttar Pradesh
Reservation CategoryNone