Elected MP (2024)
Bharti Pardhi
Bharatiya Janata PartyVotes Polled712,660
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Bharti PardhiWinner | BJP | ₹70.88 Cr | 712,660 | View → |
Samrat Ashok Singh Saraswar | INC | ₹81.77 Cr | 538,148 | View → |
Kankar Munjare | BSP | ₹94.57 Cr | 53,134 | View → |
Bhuvan Singh Koram | IND | ₹26.77 Cr | 13,074 | View → |
Nandlal Uikey | GGP1 | ₹0.10 Cr | 12,422 | View → |
Nota | NOTA1 | — | 11,510 | View → |
D.l. Maneshwar | PPOID | ₹0.33 Cr | 10,017 | View → |
Dhanendra Dev Pawar Banwari Seth | IND | ₹13.03 Cr | 7,245 | View → |
Mahadev Nagdeve | IND | ₹0.45 Cr | 7,192 | View → |
Rajkumar Nageshwer | IND | ₹14.30 Cr | 6,728 | View → |
Mohan Raut | RBP1 | ₹19.85 Cr | 3,542 | View → |
Priyanka Sanjay Bhandarkar | BSCP | ₹15.12 Cr | 2,926 | View → |
Advocate Satyaprakash Shulke | MPJVP | ₹0.77 Cr | 1,932 | View → |
Dileep Chhabda | IND | ₹27.70 Cr | 1,750 | View → |
Constituency Info
State / UTMadhya Pradesh
Reservation CategoryNone