Elected MP (2024)
Robert Bruce C
Indian National CongressVotes Polled502,296
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Robert Bruce CWinner | INC | ₹33.46 Cr | 502,296 | View → |
Nainar Nagenthran | BJP | ₹2403.76 Cr | 336,676 | View → |
Jansi Rani M | AIADMK | ₹96.00 Cr | 89,601 | View → |
Sathya | NTK1 | ₹78.24 Cr | 87,686 | View → |
Pottal Sundara Muniswaran | IND | ₹0.82 Cr | 19,852 | View → |
Nota | NOTA1 | — | 7,396 | View → |
Athisayam V | IND | ₹0.40 Cr | 3,781 | View → |
Balasubramanian | BSP | ₹0.72 Cr | 2,067 | View → |
Chinna Maharaja K | IND | ₹14.25 Cr | 1,895 | View → |
David M | IND | ₹39.00 Cr | 1,836 | View → |
Samuel Lawrence Ponniah | IND | ₹0.87 Cr | 1,497 | View → |
Bishop Dr Godfrey Washington Noble | AJPK1 | ₹83.69 Cr | 1,475 | View → |
Lenin K | IND | ₹16.24 Cr | 1,450 | View → |
Chandran M | VTVTK1 | ₹0.24 Cr | 1,413 | View → |
Selva Kumar S | BDP2 | ₹0.50 Cr | 1,346 | View → |
Kumar V | PMTDK1 | ₹17.22 Cr | 1,072 | View → |
Muthuraman A | AMK | ₹18.15 Cr | 1,048 | View → |
Thalapathy Murugan M | IND | ₹0.83 Cr | 917 | View → |
Sivaram K | IND | ₹12.21 Cr | 875 | View → |
Ramakrishnan N | NINIK | ₹37.00 Cr | 790 | View → |
Suresh | IND | — | 788 | View → |
Dr Rajendra Retnam K | IND | ₹42.63 Cr | 689 | View → |
Seval Kannan B Advocate | IND | ₹0.48 Cr | 636 | View → |
Raghavan C M | IND | ₹0.99 Cr | 366 | View → |
Constituency Info
State / UTTamil Nadu
Reservation CategoryNone