Elected MP (2024)
P C Mohan
Bharatiya Janata PartyVotes Polled658,915
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
P C MohanWinner | BJP | ₹1485.83 Cr | 658,915 | View → |
Mansoor Ali Khan | INC | ₹2588.63 Cr | 626,208 | View → |
Nota | NOTA1 | — | 12,126 | View → |
Satish Chandra. M. | BSP | ₹0.52 Cr | 3,087 | View → |
Jayalakshmi Sundara Rajan | IND | ₹45.49 Cr | 2,761 | View → |
Suresh Babu. M. C | UPP | ₹47.86 Cr | 1,739 | View → |
K. Manjunatha | IND | — | 1,556 | View → |
S. M. Krishna | IND | ₹0.13 Cr | 1,474 | View → |
Murugesh. R | IND | ₹10.77 Cr | 1,162 | View → |
Uma. V. | IND | ₹0.38 Cr | 827 | View → |
Prakash. K | KRS | ₹18.37 Cr | 779 | View → |
H. P. Shivaprakash | SUCI(C) | ₹0.96 Cr | 707 | View → |
Modi Saifulla | IND | — | 695 | View → |
Abhaya Sheela. | RSDR | — | 635 | View → |
Karthik. K | VIP3 | ₹0.50 Cr | 601 | View → |
T.r. Jagannatha Rao | BPKP | ₹50.18 Cr | 460 | View → |
Vasanth Kumar Erappa | IND | ₹12.91 Cr | 439 | View → |
C.m. Shabaz Khan | YSEP | ₹0.70 Cr | 429 | View → |
Whitefield Murugesh .c | RPOIK | ₹0.30 Cr | 378 | View → |
B. Krishna Prasad | PBI1 | — | 327 | View → |
Mukthar Ali Khan | KKP | ₹0.42 Cr | 314 | View → |
Syed Asif Bukhari | IND | ₹0.37 Cr | 286 | View → |
Ranjith Vishwa | SJP3 | ₹15.40 Cr | 274 | View → |
Ruman Shariffe | IND | ₹0.13 Cr | 171 | View → |
Yallappa. | IND | — | 160 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone