Elected MP (2024)
Amrinder Singh Raja Warring
Indian National CongressVotes Polled322,224
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Amrinder Singh Raja WarringWinner | INC | ₹79.29 Cr | 322,224 | View → |
Ravneet Singh Bittu | BJP | ₹86.09 Cr | 301,282 | View → |
Ashok Prashar Pappi | AAP | ₹10.74 Cr | 237,077 | View → |
Ranjit Singh Dhillon | SAD | ₹11.74 Cr | 90,220 | View → |
Kamaljit Singh Brar | IND | — | 42,500 | View → |
Amritpal Singh Chhandran | SADASM | — | 18,241 | View → |
Davinder Singh Ramgarhia | BSP | ₹22.14 Cr | 10,394 | View → |
Nota | NOTA1 | — | 5,076 | View → |
Naresh Dhingaan | IND | ₹14.48 Cr | 2,530 | View → |
Rakesh Kumar | SBP2 | ₹36.46 Cr | 2,091 | View → |
Er. Baldev Raj Katna | IND | ₹0.23 Cr | 2,086 | View → |
Pritpal Singh | BDP2 | ₹13.50 Cr | 1,824 | View → |
Dr. Palwinder Kaur | IND | ₹18.40 Cr | 1,768 | View → |
Sanjeev Kumar | IND | ₹0.80 Cr | 1,567 | View → |
Rajiv Kumar Mehra | JSDP | ₹0.00 Cr | 1,518 | View → |
Bhupinder Singh | BJKP | ₹0.74 Cr | 1,287 | View → |
Baljit Singh | IND | ₹0.89 Cr | 1,138 | View → |
Vipan Kumar Batra | IND | ₹0.91 Cr | 1,041 | View → |
Amandeep Singh | SSP8 | ₹28.87 Cr | 987 | View → |
Paramjit Singh | IND | ₹0.38 Cr | 927 | View → |
Balvinder Singh Bitta | IND | ₹0.37 Cr | 918 | View → |
Simrandeep Singh | IND | ₹0.70 Cr | 912 | View → |
Devinder Bhagria | HSS | ₹58.16 Cr | 860 | View → |
Kaniya Lal | IND | — | 820 | View → |
Sudhir Kumar Tripathi | IND | ₹0.20 Cr | 770 | View → |
Gurdeep Singh Kahlon | IND | ₹31.70 Cr | 738 | View → |
Dr. Devinder Singh Gill | ALPU | ₹0.30 Cr | 695 | View → |
Kirpal Singh Kapuri | IND | ₹18.42 Cr | 621 | View → |
Santosh Kumar | BIP | ₹12.52 Cr | 610 | View → |
Kamal Pawar | IND | ₹0.20 Cr | 592 | View → |
Ravinder Pal Singh Baba Ji Bargar Wale | IND | ₹13.30 Cr | 548 | View → |
Gurmeet Singh Kharay | IND | ₹67.35 Cr | 517 | View → |
Rupinder Kumar | IND | ₹34.35 Cr | 467 | View → |
Chandi | IND | ₹0.93 Cr | 456 | View → |
Baldev Singh Suman | IND | ₹21.50 Cr | 450 | View → |
Jai - Parkash Jain | IND | ₹29.21 Cr | 419 | View → |
Harvinder Kaur | SSP9 | ₹10.95 Cr | 419 | View → |
Shivam Yadav | GRP | ₹0.29 Cr | 415 | View → |
Bhola Singh | IND | ₹0.32 Cr | 411 | View → |
Darshan Singh Daba | NJP | ₹0.29 Cr | 390 | View → |
Kuldeep Kumar Sharma | IND | ₹0.68 Cr | 383 | View → |
Vishal Kumar Arora | IND | ₹0.10 Cr | 344 | View → |
Karnail Singh | IND | ₹0.31 Cr | 340 | View → |
Rajinder Ghai | IND | ₹0.74 Cr | 284 | View → |
Constituency Info
State / UTPunjab
Reservation CategoryNone