Elected MP (2024)
V. Somanna
Bharatiya Janata PartyVotes Polled720,946
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
V. SomannaWinner | BJP | ₹95.71 Cr | 720,946 | View → |
S.p. Muddahanumegowda | INC | ₹11.78 Cr | 545,352 | View → |
J.k. Sami | IND | ₹0.72 Cr | 6,775 | View → |
Nota | NOTA1 | — | 6,460 | View → |
Rajasimha J. N. | BSP | ₹0.53 Cr | 5,554 | View → |
S.n. Swamy | SUCI(C) | ₹0.38 Cr | 4,591 | View → |
Ranganatha. R.s | IND | ₹13.62 Cr | 3,132 | View → |
Mallikarjunaiah | IND | ₹0.20 Cr | 1,880 | View → |
Siddaramegowda T. B | IND | ₹85.18 Cr | 1,646 | View → |
Pradeep Kumar Doddamuddegowda | KRS | — | 1,618 | View → |
H.l. Mohan Kumar | IND | ₹0.96 Cr | 893 | View → |
Prakash. R.a. Jain | IND | — | 863 | View → |
Neelakantesha. H S | IND | ₹25.43 Cr | 719 | View → |
R. Pushpa | IND | ₹16.00 Cr | 629 | View → |
R. Narayanappa | IND | ₹0.71 Cr | 507 | View → |
B. Devaraj | IND | ₹0.44 Cr | 499 | View → |
Dr. H.b.m. Hiremath | KP | ₹20.72 Cr | 477 | View → |
Kapanigowda. | IND | — | 471 | View → |
Basavaraju. H.r | NMSP1 | ₹14.50 Cr | 439 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone