Elected MP (2024)
Selja
Indian National CongressVotes Polled733,823
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
SeljaWinner | INC | ₹1037.70 Cr | 733,823 | View → |
Ashok Tanwar | BJP | ₹11.92 Cr | 465,326 | View → |
Sandeep Lot Valmiki | INLD | ₹94.76 Cr | 92,453 | View → |
Ramesh Khatak | JJP2 | ₹50.17 Cr | 20,080 | View → |
Lilu Ram Asakhera | BSP | ₹0.21 Cr | 10,151 | View → |
Rahul Chouhan | IND | ₹0.74 Cr | 6,160 | View → |
Karnail Singh Odhan | IND | ₹0.45 Cr | 4,166 | View → |
Nota | NOTA1 | — | 4,123 | View → |
Satpal Ladwal | IND | ₹11.62 Cr | 3,413 | View → |
Mistri Daulat Ram Rolan | PPOID | ₹0.24 Cr | 3,061 | View → |
Joginder Ram | IND | ₹0.13 Cr | 2,142 | View → |
Ran Singh Panwar | IND | ₹0.60 Cr | 1,550 | View → |
Rajinder Kumar | BAP1 | ₹0.73 Cr | 1,242 | View → |
Bagdawat Ram | IND | ₹0.21 Cr | 1,224 | View → |
Jasvir Singh | IND | ₹0.16 Cr | 1,136 | View → |
Naveen Kumar Commando | IND | ₹0.41 Cr | 1,116 | View → |
Sukhdev Singh Sandhu | IND | ₹0.83 Cr | 999 | View → |
Dr. Rajesh Mehandia | BRSP | ₹11.49 Cr | 931 | View → |
Dharampal Vartia | LLRP | ₹0.12 Cr | 919 | View → |
Surender Kumar Phulan | IND | ₹0.25 Cr | 617 | View → |
Constituency Info
State / UTHaryana
Reservation CategoryNone