Elected MP (2024)
Amraram
Communist Party of India (Marxist)Votes Polled659,300
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
AmraramWinner | CPI(M) | — | 659,300 | View → |
Sumedhanand Saraswati | BJP | — | 586,404 | View → |
Suresh Pareek | IND | — | 10,021 | View → |
Amarchand | BSP | — | 8,619 | View → |
Nota | NOTA1 | — | 7,266 | View → |
Ravindra Singh Shekhawat | IND | — | 6,025 | View → |
Vishnu Kumar Natraj | IND | — | 5,803 | View → |
Ashok Sehra | APOI1 | — | 5,382 | View → |
Dhirendra Verma | UPOI | — | 2,944 | View → |
Mahesh Kumar | IND | — | 2,056 | View → |
Beni Prasad Kaushik | RSD1 | — | 1,731 | View → |
Ramesh Sharma | BP2 | — | 1,549 | View → |
Vijender Maharia | BYJEP | — | 1,451 | View → |
Om Prakash | IND | — | 1,224 | View → |
Birbalsingh | IND | ₹18.11 Cr | 1,081 | View → |
Constituency Info
State / UTRajasthan
Reservation CategoryNone