Political Candidates
26 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Abdur Rahim Zibranअब्दुर रहीम जिब्रान | AGP | Goalpara East | Assam | ₹4.20 Cr | 0 | View → |
Abu Hossainअबू हुसैन | AGP | JALESWAR | Assam | ₹0.19 Cr | 0 | View → |
Atul Boraअतुल बोरा | AGP | Bokakhat | Assam | ₹6.90 Cr | 1 | View → |
Basanta Dasबसंत दास | AGP | NOWBOICHA (SC) | Assam | ₹0.46 Cr | 0 | View → |
Bikash Saikiaविकास सैकिया | AGP | Teok | Assam | ₹1.20 Cr | 0 | View → |
Dharmeswar Royधर्मेश्वर राय | AGP | Bajali | Assam | ₹0.48 Cr | 0 | View → |
Dipak Kumar Dasदीपक कुमार दास | AGP | BARPETA (SC) | Assam | ₹6.10 Cr | 0 | View → |
Diptimayee Choudhuryदीप्तिमयी चौधरी | AGP | Bongaigaon | Assam | ₹3.90 Cr | 0 | View → |
Dr. Tapan Dasडॉ तपन दास | AGP | DIMORIA (SC) | Assam | ₹0.95 Cr | 0 | View → |
Dr. Tara Prasad Dasडॉ तारा प्रसाद दास | AGP | Pakabetbari | Assam | ₹4.60 Cr | 0 | View → |
Ekbal Hussainइकबाल हुसैन | AGP | Karimganj South | Assam | ₹5.00 Cr | 0 | View → |
Jakir Hussain Farajiजाकिर हुसैन फ़राजी | AGP | RUPAHIHAT | Assam | ₹2.20 Cr | 0 | View → |
Jibesh Royजिबेश रॉय | AGP | Bilasipara | Assam | ₹0.91 Cr | 0 | View → |
Karim Uddin Barbhuiyaकरीम उद्दीन बरभुइया | AGP | Sonai | Assam | ₹26.20 Cr | 1 | View → |
Keshab Mahantaकेशव महंत | AGP | Kaliabor | Assam | ₹5.30 Cr | 0 | View → |
Md Khalilur Rahmanएमडी खलीलुर्रहमान | AGP | Laharighat | Assam | ₹1.60 Cr | 0 | View → |
Md. Nurul Islamमोहम्मद नूरुल इस्लाम | AGP | Chamaria | Assam | ₹3.70 Cr | 3 | View → |
Mehetabul Haqueमहेताबुल हक़ | AGP | Gauripur | Assam | ₹1.10 Cr | 0 | View → |
Prakash Chandra Dasप्रकाश चंद्र दास | AGP | HAJO-SUALKUCHI (SC) | Assam | ₹0.48 Cr | 0 | View → |
Prithiraj Ravaपृथ्वीराज राव | AGP | Tezpur | Assam | ₹2.00 Cr | 0 | View → |
Prodip Hazarikaप्रदीप हजारिका | AGP | Sibsagar | Assam | ₹0.82 Cr | 0 | View → |
Saddam Hussainसद्दाम हुसैन | AGP | Chenga | Assam | ₹2.40 Cr | 1 | View → |
Shahab Uddin Majumdarशहाबुद्दीन मजूमदार | AGP | Binnakandi | Assam | ₹3.10 Cr | 2 | View → |
Shahidul Hoqueशाहिदुल हक | AGP | Srijangram | Assam | ₹1.80 Cr | 1 | View → |
Zabed Islamज़ाबेद इस्लाम | AGP | Mankachar | Assam | ₹2.10 Cr | 0 | View → |
Zakir Hussain Laskarजाकिर हुसैन लस्कर | AGP | ALGAPUR-KATLICHERRA | Assam | ₹0.47 Cr | 0 | View → |
