Political Candidates
30 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Abdul Azizअब्दुल अज़ीज़ | AIUDF | Samaguri | Assam | ₹0.33 Cr | 0 | View → |
Abdul Salam Shahअब्दुल सलाम शाह | AIUDF | Mankachar | Assam | ₹4.00 Cr | 3 | View → |
Abu Taher Bepariअबु ताहेर बेपारी | AIUDF | Parbatjhora | Assam | ₹3.60 Cr | 0 | View → |
Ali Akbar Miahअली अकबर मिया | AIUDF | Birsing Jarua | Assam | ₹4.60 Cr | 0 | View → |
Aminul Islamअमीनुल इस्लाम | AIUDF | RUPAHIHAT | Assam | ₹0.44 Cr | 5 | View → |
Anup Kumar Das Talukdarअनुप कुमार दास तालुकदार | AIUDF | RAM KRISHNA NAGAR (SC) | Assam | ₹2.80 Cr | 0 | View → |
Ashraful Hussainअशरफुल हुसैन | AIUDF | Chenga | Assam | ₹0.51 Cr | 4 | View → |
Azizur Rahmanअज़ीज़ुर्रहमान | AIUDF | Mangaldai | Assam | ₹2.60 Cr | 0 | View → |
Choudhury Rasul Usamaचौधरी रसूल उसामा | AIUDF | Karimganj North | Assam | ₹1.10 Cr | 0 | View → |
Farhad Aliफरहाद अली | AIUDF | BHOWANIPUR-SORBHOG | Assam | ₹0.06 Cr | 5 | View → |
Hafiz Bashir Ahmedहाफ़िज़ बशीर अहमद | AIUDF | Goalpara East | Assam | ₹1.20 Cr | 0 | View → |
Imdad Hussainइमदाद हुसैन | AIUDF | Chamaria | Assam | ₹0.65 Cr | 0 | View → |
Jamsher Talukdarजमशेर तालुकदार | AIUDF | Golakganj | Assam | ₹0.82 Cr | 1 | View → |
Matiur Rahmanमतीउर्रहमान | AIUDF | Dhing | Assam | ₹2.30 Cr | 0 | View → |
Mazibur Rahmanमज़ीबुर्रहमान | AIUDF | Barhampur | Assam | ₹0.46 Cr | 0 | View → |
Mazibur Rahmanमज़ीबुर रहमान | AIUDF | Dalgaon | Assam | ₹9.20 Cr | 2 | View → |
Md. Bilal Ahmedमोहम्मद बिलाल अहमद | AIUDF | Manas | Assam | ₹0.11 Cr | 0 | View → |
Minakshi Rahmanमिनाक्षी रहमान | AIUDF | Pakabetbari | Assam | ₹9.90 Cr | 2 | View → |
Minar Mazarbhuiyaमीनार मजरभुइया | AIUDF | Sonai | Assam | ₹0.31 Cr | 0 | View → |
Mohd Badruddin Ajmalमोहम्मद बदरुद्दीन अजमल | AIUDF | Binnakandi | Assam | ₹226.30 Cr | 2 | View → |
Mukut Dasमुकुट दास | AIUDF | RAHA (SC) | Assam | ₹0.58 Cr | 0 | View → |
Musukha Basumataryमुसुखा बसुमतारी | AIUDF | Bijni | Assam | ₹0.64 Cr | 0 | View → |
Nazrul Hoqueनजरुल हक | AIUDF | Dhubri | Assam | ₹16.00 Cr | 0 | View → |
Nizanur Rahmanनिज़ानुर रहमान | AIUDF | Gauripur | Assam | ₹1.40 Cr | 1 | View → |
Rafiqul Islamरफीकुल इस्लाम | AIUDF | Mandia | Assam | ₹0.91 Cr | 0 | View → |
Rejaul Karim Sarkarरेजाउल करीम सरकार | AIUDF | Srijangram | Assam | ₹1.10 Cr | 0 | View → |
Sabana Aktarसबाना अख्तर | AIUDF | Bilasipara | Assam | ₹0.81 Cr | 0 | View → |
Sheikh Shah Alamशेख शाह आलम | AIUDF | JALESWAR | Assam | ₹0.48 Cr | 2 | View → |
Shihab Uddinशिहाब उद्दीन | AIUDF | Karimganj South | Assam | ₹2.00 Cr | 1 | View → |
Siddique Ahmedसिद्दीकी अहमद | AIUDF | Laharighat | Assam | ₹1.30 Cr | 0 | View → |
