Political Candidates
226 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
A Dhanwati Chandela Aधनवती चंदेला | AAP | Rajouri Garden | Delhi | ₹109.90 Cr | 0 | View → |
Aaley Mohammed Iqbalआले मोहम्मद इक़बाल | AAP | Matia Mahal | Delhi | ₹1.20 Cr | 1 | View → |
Aaley Mohd Iqbal | AAP | Matia Mahal | Delhi | ₹0 Cr | 0 | View → |
Abdul Azeez Kadalundiअब्दुल अज़ीज़ कदलुंडी | AAP | Vallikkunnu | Kerala | ₹0.62 Cr | 0 | View → |
Abdul Basith Atholiअब्दुल बासिथ अथोली | AAP | Elathur | Kerala | ₹0.58 Cr | 0 | View → |
Aboobackerअबूबकर | AAP | Malappuram | Kerala | ₹0.97 Cr | 1 | View → |
Achyut Dasअच्युत दास | AAP | NOWBOICHA (SC) | Assam | ₹0.04 Cr | 0 | View → |
Adeel Ahmad Khanअदील अहमद खान | AAP | Mustafabad | Delhi | ₹0.49 Cr | 0 | View → |
Aditya Gogoiआदित्य गोगोई | AAP | New Guwahati | Assam | ₹0.76 Cr | 0 | View → |
Aditya Lalआदित्य लाल | AAP | Purnia | Bihar | ₹0.09 Cr | 0 | View → |
Adv. Basil Johnवकील बेसिल जॉन | AAP | Thodupuzha | Kerala | ₹0.13 Cr | 0 | View → |
Adv. Henstion Georgeएडवोकेट हेनस्टन जॉर्ज | AAP | Peravoor | Kerala | ₹1.20 Cr | 0 | View → |
Adv. P.P.A. Sageerएडवोकेट पीपीए सगीर | AAP | Manjeri | Kerala | ₹1.40 Cr | 0 | View → |
Adv. Sinu.L.Rवकील सिनु एल आर | AAP | Kollam | Kerala | ₹1.10 Cr | 0 | View → |
Ajesh Yadavअजेश यादव | AAP | Badli | Delhi | ₹9.90 Cr | 0 | View → |
Akhilesh Narayan Thakurअखिलेश नारायण ठाकुर | AAP | Parihar | Bihar | ₹0.37 Cr | 1 | View → |
Akhilesh Pati Tripathiअखिलेश पति त्रिपाठी | AAP | Model Town | Delhi | ₹0.67 Cr | 10 | View → |
Alphonsa Mathew Teacherअल्फोंसा मैथ्यू टीचर | AAP | Kozhikode North | Kerala | ₹1.20 Cr | 0 | View → |
Amanatullah Khanअमानतुल्लाह खान | AAP | Okhla | Delhi | ₹1.80 Cr | 19 | View → |
Amit Kumar Singhअमित कुमार सिंह | AAP | Taraiya | Bihar | ₹0.15 Cr | 0 | View → |
Ananta Gogoiअनंत गोगोई | AAP | Biswanath | Assam | ₹0.76 Cr | 0 | View → |
Anappalli Gopalanअनाप्पल्ली गोपालन | AAP | Taliparamba | Kerala | ₹3.90 Cr | 0 | View → |
Anil Jhaअनिल झा | AAP | Kirari | Delhi | ₹4.30 Cr | 3 | View → |
Anil Kumarअनिल कुमार | AAP | Gaya Town | Bihar | ₹0.51 Cr | 0 | View → |
Anjana Parchaअंजना पारचा | AAP | Trilokpuri (SC) | Delhi | ₹0.65 Cr | 1 | View → |
Ankit Kumar Mishraअंकित कुमार मिश्रा | AAP | Ujiarpur | Bihar | ₹0.23 Cr | 0 | View → |
Anurupa Dekarajaअनुरूपा डेकराजा | AAP | Guwahati Central | Assam | ₹1.00 Cr | 1 | View → |
Arman Ahmad Khanअरमान अहमद खान | AAP | Sasaram | Bihar | ₹0.05 Cr | 0 | View → |
Arun Chathannoorअरुण चथन्नूर | AAP | CHATHANNOOR | Kerala | ₹0.66 Cr | 3 | View → |
Arun Kumar Rajakअरुण कुमार रजक | AAP | Phulwari (SC) | Bihar | ₹2.60 Cr | 1 | View → |
Arun Thakurअरुण ठाकुर | AAP | Bakhtiarpur | Bihar | ₹0.12 Cr | 0 | View → |
Arvind Kejriwalअरविन्द केजरीवाल | AAP | New Delhi | Delhi | ₹4.20 Cr | 15 | View → |
Arvind Kumarअरविन्द कुमार | AAP | Bibhutipur | Bihar | ₹0.10 Cr | 0 | View → |
Arvind Kumar Mishraअरविन्द कुमार मिश्र | AAP | Bisfi | Bihar | ₹44.70 Cr | 1 | View → |
Ashis Hazarikaआशीष हजारिका | AAP | Khumtai | Assam | ₹0.34 Cr | 0 | View → |
Ashok Kumar Singhअशोक कुमार सिंह | AAP | Govindganj | Bihar | ₹1.10 Cr | 0 | View → |
Asraf Alamअसरफ आलम | AAP | Kishanganj | Bihar | ₹0.98 Cr | 1 | View → |
Atishiआतिशी | AAP | Kalkaji | Delhi | ₹0.77 Cr | 4 | View → |
Aurangjebऔरंगजेब | AAP | Sikta | Bihar | ₹0.45 Cr | 2 | View → |
Avadh Ojhaअवध ओझा | AAP | Patparganj | Delhi | ₹8.60 Cr | 0 | View → |
Avinash Kumarअविनाश कुमार | AAP | Bachhwara | Bihar | ₹0.05 Cr | 1 | View → |
B B Tyagiबी बी त्यागी | AAP | Laxmi Nagar | Delhi | ₹7.30 Cr | 2 | View → |
Bablu Kumarबब्लू कुमार | AAP | Kumhrar | Bihar | ₹0.03 Cr | 4 | View → |
Baleshwar Singhबालेश्वर सिंह | AAP | Jehanabad | Bihar | ₹2.90 Cr | 2 | View → |
Ballav Patraबल्लव पत्र | AAP | Dispur | Assam | ₹1.30 Cr | 0 | View → |
Bandana Kumariबंदना कुमारी | AAP | Shalimar Bagh | Delhi | ₹11.50 Cr | 1 | View → |
Barun Bikash Dasबरुण बिकास दास | AAP | RAHA (SC) | Assam | ₹1.30 Cr | 0 | View → |
Bavankuttyबावनकुट्टी | AAP | Koduvally | Kerala | ₹0.06 Cr | 2 | View → |
Bhanu Bharatiyaभानु भारतीय | AAP | Kasba | Bihar | ₹0.00 Cr | 0 | View → |
Biresh Difoesaबीरेश डिफोसा | AAP | DIPHU (ST) | Assam | ₹0.39 Cr | 0 | View → |
Page 1 of 5Next
