Political Candidates
571 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
A Muthusamyए मुथुसामी | BSP | Tiruvadanai | Tamil Nadu | ₹0.12 Cr | 0 | View → |
Aaditya Kumarआदित्य कुमार | BSP | Ramnagar (SC) | Bihar | ₹0.11 Cr | 0 | View → |
Abdul Zabbarअब्दुल ज़ब्बार | BSP | Adarsh Nagar | Delhi | ₹0.16 Cr | 0 | View → |
Abhimnyu Mauryअभिमन्यु मौरी | BSP | Buxar | Bihar | ₹0.59 Cr | 2 | View → |
Abhishek Kumarअभिषेक कुमार | BSP | Hajipur | Bihar | ₹3.90 Cr | 0 | View → |
Adarsha Royआदर्श रॉय | BSP | Behala Paschim | West Bengal | ₹0.01 Cr | 0 | View → |
Adv. Prasanthवकील प्रशांत | BSP | Perumbavoor | Kerala | ₹0.11 Cr | 0 | View → |
Adv. Senएडवोकेट सेन | BSP | Thiruvananthapuram | Kerala | ₹1.60 Cr | 0 | View → |
Ajablal Mehtaअजबलाल मेहता | BSP | Saharsa | Bihar | ₹0.13 Cr | 0 | View → |
Ajay Ranoअजय रानो | BSP | Bharatpur | West Bengal | ₹0.02 Cr | 0 | View → |
Ajeet Kumar Ramअजीत कुमार राम | BSP | Govindganj | Bihar | ₹1.00 Cr | 0 | View → |
Ajith Kumar S.अजित कुमार एस | BSP | Pennagaram | Tamil Nadu | ₹0.06 Cr | 0 | View → |
Akhlesh Kumarअखलेश कुमार | BSP | Rajauli (SC) | Bihar | ₹0.09 Cr | 0 | View → |
Alakesh Barmanअलकेश बर्मन | BSP | HEMTABAD (SC) | West Bengal | ₹0.02 Cr | 0 | View → |
Allimuthu.Mअल्लीमुथु एम | BSP | Srirangam | Tamil Nadu | ₹0.27 Cr | 0 | View → |
Amal Dhaliअमल ढाली | BSP | Tollyganj | West Bengal | ₹0.91 Cr | 0 | View → |
Amar Singhअमर सिंह | BSP | Krishna Nagar | Delhi | ₹0.10 Cr | 0 | View → |
Amirul Gaziअमीरुल गाजी | BSP | Basirhat Dakshin | West Bengal | ₹0.01 Cr | 0 | View → |
Amit Kumar Baithaअमित कुमार बैठा | BSP | Rosera (SC) | Bihar | ₹0.42 Cr | 2 | View → |
Amjad Hasanअमजद हसन | BSP | Tughlakabad | Delhi | ₹3.10 Cr | 0 | View → |
Amrendra Kumar Yadavअमरेन्द्र कुमार यादव | BSP | Mohiuddinnagar | Bihar | ₹0.56 Cr | 0 | View → |
Amulya Kumar Sardarअमूल्य कुमार सरदार | BSP | Baruipur Paschim | West Bengal | ₹1.00 Cr | 0 | View → |
Anandi Tuduआनंदी टुडू | BSP | Balarampur | West Bengal | ₹0.18 Cr | 0 | View → |
Anant Kumar Poddarअनंत कुमार पोद्दार | BSP | Sahebpur Kamal | Bihar | ₹0.64 Cr | 1 | View → |
Ananta Kiskuअनंत किस्कू | BSP | RAIPUR (ST) | West Bengal | ₹0.01 Cr | 0 | View → |
Anil Kumarअनिल कुमार | BSP | Sursand | Bihar | ₹1.60 Cr | 0 | View → |
Anukul Patraअनुकूल पात्र | BSP | Sagar | West Bengal | ₹0.82 Cr | 0 | View → |
Anuradha Sinhaअनुराधा सिन्हा | BSP | Ghosi | Bihar | ₹4.10 Cr | 0 | View → |
Apurbalal Biswasअपूर्वलाल विश्वास | BSP | KHANDAGHOSH (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Arabinda Biswasअरबिंदा बिस्वास | BSP | Tehatta | West Bengal | ₹0.07 Cr | 0 | View → |
Arivazhagan. Dअरिवाझगन डी | BSP | PERAMBALUR (SC) | Tamil Nadu | ₹0.58 Cr | 0 | View → |
Arun Kumar Dasअरुण कुमार दास | BSP | Dhoraiya (SC) | Bihar | ₹0.54 Cr | 1 | View → |
Ashish Anandआशीष आनंद | BSP | Tarapur | Bihar | ₹0.53 Cr | 1 | View → |
Ashok Kumarअशोक कुमार | BSP | Rohtas Nagar | Delhi | ₹6.80 Cr | 0 | View → |
Ashok Kumarअशोक कुमार | BSP | Sasaram | Bihar | ₹18.10 Cr | 1 | View → |
Ashok Kumarअशोक कुमार | BSP | Nawada | Bihar | ₹0.31 Cr | 1 | View → |
Ashok Kumarअशोक कुमार | BSP | Kurtha | Bihar | ₹3.10 Cr | 0 | View → |
Ashok Kumarअशोक कुमार | BSP | Mustafabad | Delhi | ₹0.05 Cr | 0 | View → |
Ashok Kumarअशोक कुमार | BSP | Sakra (SC) | Bihar | ₹0.86 Cr | 0 | View → |
Ashok Kumar Gautamअशोक कुमार गौतम | BSP | Tilak Nagar | Delhi | ₹0.02 Cr | 0 | View → |
Asima Mondalअसीमा मोंडल | BSP | Sonarpur Dakshin | West Bengal | ₹0.04 Cr | 0 | View → |
Asmitaअस्मिता | BSP | Deoli (SC) | Delhi | ₹0.01 Cr | 0 | View → |
Asokan Mangalappillyअशोकन मंगलापिल्ली | BSP | Chalakkudy | Kerala | ₹0.69 Cr | 0 | View → |
Avinash Guptaअविनाश गुप्ता | BSP | Moti Nagar | Delhi | ₹2.20 Cr | 0 | View → |
Avinash Kumarअविनाश कुमार | BSP | Garkha (SC) | Bihar | ₹0.05 Cr | 0 | View → |
Awadhesh Kumarअवधेश कुमार | BSP | Bibhutipur | Bihar | ₹0.21 Cr | 0 | View → |
B. Palaniswamyबी पलानीस्वामी | BSP | BHAVANISAGAR (SC) | Tamil Nadu | ₹0.17 Cr | 0 | View → |
B. Rajesh Kumarबी राजेश कुमार | BSP | Thiruvallur | Tamil Nadu | ₹0.01 Cr | 0 | View → |
B.Chitraबी चित्रा | BSP | Erode (East) | Tamil Nadu | ₹0.02 Cr | 0 | View → |
Badri Mukhiyaबद्री मुखिया | BSP | Laukaha | Bihar | ₹0.73 Cr | 0 | View → |
Page 1 of 12Next
