Political Candidates
345 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
P.V Rajeeshपी वी राजेश | SUCI | Angamaly | Kerala | ₹0.36 Cr | 0 | View → |
Pabitra Mondalपबित्रा मोंडल | SUCI | KHEJURI (SC) | West Bengal | ₹0.33 Cr | 0 | View → |
Pankaj Kumar Jaiswalपंकज कुमार जयसवाल | SUCI | Bihariganj | Bihar | ₹0.67 Cr | 0 | View → |
Paritosh Singh Babuपरितोष सिंह बाबू | SUCI | Baghmundi | West Bengal | ₹0.04 Cr | 0 | View → |
Parmod Kumarप्रमोद कुमार | SUCI | Badli | Delhi | ₹0.00 Cr | 0 | View → |
Pijush Kanti Sarmaपिजुष कांति सरमा | SUCI | Alipurduars | West Bengal | ₹0.01 Cr | 0 | View → |
Prabir Deyप्रबीर डे | SUCI | Krishnanagar Dakshin | West Bengal | ₹0.03 Cr | 0 | View → |
Prabir Sealप्रबीर सील | SUCI | Chowrangee | West Bengal | ₹0.00 Cr | 0 | View → |
Prabodh Kumar Sarkarप्रबोध कुमार सरकार | SUCI | HEMTABAD (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Pradip Bauriप्रदीप बाउरी | SUCI | Barjora | West Bengal | ₹0.01 Cr | 0 | View → |
Pramod Bhagabatiप्रमोद भगवती | SUCI | Tihu | Assam | ₹0.27 Cr | 0 | View → |
Pranab Chowdhuryप्रणब चौधरी | SUCI | Jagatdal | West Bengal | ₹0.33 Cr | 0 | View → |
Pranita Barmanप्रणिता बर्मन | SUCI | Bongaigaon | Assam | ₹0.01 Cr | 0 | View → |
Prankrishna Biswasप्राणकृष्ण विश्वास | SUCI | KALYANI (SC) | West Bengal | ₹0.26 Cr | 0 | View → |
Pravat Majhiप्रवत माझी | SUCI | Purbasthali Dakshin | West Bengal | ₹0.01 Cr | 0 | View → |
Prayag Paswanप्रयाग पासवान | SUCI | Aurangabad | Bihar | ₹0.42 Cr | 0 | View → |
Priya Royप्रिया रॉय | SUCI | DHUPGURI (SC) | West Bengal | ₹0.32 Cr | 0 | View → |
Probodh Kumar Sarkarप्रबोध कुमार सरकार | SUCI | Habra | West Bengal | ₹0.34 Cr | 0 | View → |
Prodyut Chakrabortyप्रद्युत चक्रवर्ती | SUCI | Baruipur Paschim | West Bengal | ₹1.10 Cr | 0 | View → |
Putul Chowdhuryपुतुल चौधरी | SUCI | Bally | West Bengal | ₹0.06 Cr | 0 | View → |
Rabindra Nath Baraiरवीन्द्र नाथ बरई | SUCI | BANGAON DAKSHIN (SC) | West Bengal | ₹0.05 Cr | 0 | View → |
Rabiul Alamरबीउल आलम | SUCI | Raghunathganj | West Bengal | ₹0.05 Cr | 0 | View → |
Rabiul Hoqueरबीउल हक | SUCI | Samserganj | West Bengal | ₹0.10 Cr | 0 | View → |
Radhamaniराधामनी | SUCI | Aranmula | Kerala | ₹0.09 Cr | 0 | View → |
Rafikul Islamरफ़ीकुल इस्लाम | SUCI | Kanthi Dakshin | West Bengal | ₹0.10 Cr | 0 | View → |
Rafique Akunjiरफीक अकुंजी | SUCI | Bhangar | West Bengal | ₹0.28 Cr | 0 | View → |
Rahul R.राहुल आर | SUCI | Kundara | Kerala | ₹0.03 Cr | 0 | View → |
Rajendra Sharmaराजेंद्र शर्मा | SUCI | Lalganj | Bihar | ₹0.93 Cr | 0 | View → |
Rajib Mudiराजीब मुदी | SUCI | BINPUR (ST) | West Bengal | ₹0.01 Cr | 0 | View → |
Raju Kumarराजू कुमार | SUCI | Jehanabad | Bihar | ₹0.42 Cr | 0 | View → |
Rakesh Kumarराकेश कुमार | SUCI | Samastipur | Bihar | ₹6.50 Cr | 0 | View → |
Ralesh Chandranरालेश चंद्रन | SUCI | Kottayam | Kerala | ₹0.00 Cr | 0 | View → |
Ram Nath Rayरामनाथ राय | SUCI | Vaishali | Bihar | ₹0.20 Cr | 0 | View → |
Ram Oraonराम उराँव | SUCI | KUMARGRAM (ST) | West Bengal | ₹0.16 Cr | 0 | View → |
Ram Sewak Paswanराम सेवक पासवान | SUCI | Sakra (SC) | Bihar | ₹0.00 Cr | 0 | View → |
Ramdev Yadavरामदेव यादव | SUCI | Pipra | Bihar | ₹0.98 Cr | 0 | View → |
Ramprasad Mistryरामप्रसाद मिस्त्री | SUCI | CANNING PASCHIM (SC) | West Bengal | ₹0.24 Cr | 0 | View → |
Ranjan Lal Tuduरंजन लाल टुडू | SUCI | RANIBANDH (ST) | West Bengal | ₹0.23 Cr | 0 | View → |
Ranjeeth Kumar J.रंजीत कुमार जे | SUCI | PERIYAKULAM (SC) | Tamil Nadu | ₹0.01 Cr | 0 | View → |
Ranjit Devरंजीत देव | SUCI | Kumarganj | West Bengal | ₹0.03 Cr | 0 | View → |
Ravi Kumar Singhरवि कुमार सिंह | SUCI | Bhagalpur | Bihar | ₹1.20 Cr | 0 | View → |
Renuka Royरेणुका रॉय | SUCI | Dabgram-Fulbari | West Bengal | ₹0.28 Cr | 0 | View → |
Reshmi Raviरेशमी रवि | SUCI | Azhikode | Kerala | ₹0.03 Cr | 0 | View → |
Rina Adhikari Royरीना अधिकारी रॉय | SUCI | Metiaburuz | West Bengal | ₹0.01 Cr | 0 | View → |
Rita Bhowmikरीता भौमिक | SUCI | Chandipur | West Bengal | ₹1.40 Cr | 0 | View → |
Rita Ghoshalरीता घोषाल | SUCI | Howrah Dakshin | West Bengal | ₹0.46 Cr | 0 | View → |
Rizwana Khatoonरिजवाना खातून | SUCI | Okhla | Delhi | ₹0.00 Cr | 0 | View → |
Rupesh Kumarरूपेश कुमार | SUCI | Kurtha | Bihar | ₹0.23 Cr | 0 | View → |
Ruposri Goswamiरूपोश्री गोस्वामी | SUCI | Karimganj South | Assam | ₹0.01 Cr | 0 | View → |
S. Lenin Duraiएस लेनिन दुरई | SUCI | Kamaraj Nagar | Puducherry | ₹1.30 Cr | 0 | View → |
