Political Candidates
345 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Lina Ghoshलीना घोष | SUCI | Bankura | West Bengal | ₹0.26 Cr | 0 | View → |
Lockman Hakimतालावाला हकीम | SUCI | Beldanga | West Bengal | ₹0.04 Cr | 0 | View → |
M.J Voltaireएम जे वोल्टेयर | SUCI | Madurai North | Tamil Nadu | ₹0.07 Cr | 0 | View → |
M.K. Shahazadएम के शहजाद | SUCI | Kannur | Kerala | ₹0.01 Cr | 0 | View → |
Madhabilata Paulमधबिलता पॉल | SUCI | Raiganj | West Bengal | ₹0.34 Cr | 0 | View → |
Madhav Bhaktaमाधव भक्त | SUCI | Baruraj | Bihar | ₹0.28 Cr | 0 | View → |
Madhu Krishnaji Ramमधुकृष्णजी राम | SUCI | Kalyanpur (SC) | Bihar | ₹0.01 Cr | 0 | View → |
Magaram Ghoshमगाराम घोष | SUCI | Onda | West Bengal | ₹0.07 Cr | 0 | View → |
Manasa Meteमनासा मेटे | SUCI | AUSGRAM (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Marsal Hemramमार्सल हेमराम | SUCI | Nalhati | West Bengal | ₹0.09 Cr | 0 | View → |
Masikur Rahaman Khanमसिकुर रहमान खान | SUCI | Nakashipara | West Bengal | ₹0.00 Cr | 0 | View → |
Mayukh Bhattacharjeeमयूख भट्टाचार्य | SUCI | Hailakandi | Assam | ₹0.04 Cr | 0 | View → |
Milan Biswasमिलन बिस्वास | SUCI | BASANTI (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Milia Sajemमिलिया सजेम | SUCI | Murshidabad | West Bengal | ₹0.05 Cr | 0 | View → |
Minati Mitra Halderमिनती मित्रा हलदर | SUCI | Sonarpur Dakshin | West Bengal | ₹0.51 Cr | 0 | View → |
Mirza Lutful Hoqueमिर्ज़ा लुत्फ़ुल हक़ | SUCI | Sagardighi | West Bengal | ₹0.59 Cr | 0 | View → |
Mirza Nashir Uddinमिर्ज़ा नशीर उद्दीन | SUCI | Jangipur | West Bengal | ₹0.76 Cr | 0 | View → |
Mohan Santraमोहन संतरा | SUCI | KATULPUR (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Mohendra Dhadumiaमोहेंद्र धादुमिया | SUCI | Naharkatia | Assam | ₹0.01 Cr | 0 | View → |
Mohibul Islamमोहिबुल इस्लाम | SUCI | Goalpara East | Assam | ₹0.07 Cr | 0 | View → |
Mohiuddin Mondalमोहिउद्दीन मोंडल | SUCI | Kaliganj | West Bengal | ₹0.71 Cr | 0 | View → |
Mojahid Alamमोजाहिद आलम | SUCI | Darbhanga | Bihar | ₹0.00 Cr | 0 | View → |
Mozammel Mondalमोज़म्मेल मोंडल | SUCI | Chapra | West Bengal | ₹0.18 Cr | 0 | View → |
Mritunjay Rabhaमृत्युंजय राभा | SUCI | GOALPARA WEST (ST) | Assam | ₹0.01 Cr | 0 | View → |
Mun Kumar Dekaमुन कुमार डेका | SUCI | Sipajhar | Assam | ₹0.03 Cr | 0 | View → |
Munindra Doleyमुनींद्र डोले | SUCI | Barkhetri | Assam | ₹0.00 Cr | 0 | View → |
Muntasir Zamilमुंतसिर ज़मील | SUCI | Lalgola | West Bengal | ₹0.39 Cr | 0 | View → |
Musaraf Hossainमुसरफ हुसैन | SUCI | Harischandrapur | West Bengal | ₹0.07 Cr | 0 | View → |
N.K. Sasikumarएन के शशिकुमार | SUCI | Aroor | Kerala | ₹0.30 Cr | 0 | View → |
Naba Kumar Dasनबा कुमार दास | SUCI | SAINTHIA (SC) | West Bengal | ₹0.03 Cr | 0 | View → |
Nabin Chandra Singhaनबीन चंद्र सिंघा | SUCI | Goalpokhar | West Bengal | ₹0.27 Cr | 0 | View → |
Najbul Ansaryनजबुल अंसारी | SUCI | Tehatta | West Bengal | ₹0.06 Cr | 0 | View → |
Namita Mahantaनमिता महंत | SUCI | Balurghat | West Bengal | ₹0.63 Cr | 0 | View → |
Nanhak Sahनन्हक साह | SUCI | Paroo | Bihar | ₹2.10 Cr | 0 | View → |
Nani Gopal Mistryनानी गोपाल मिस्त्री | SUCI | RANAGHAT DAKSHIN (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Narayan Barmanनारायण बर्मन | SUCI | Ramnagar | West Bengal | ₹0.96 Cr | 0 | View → |
Narayan Haldarनारायण हलधर | SUCI | Patharpratima | West Bengal | ₹0.60 Cr | 0 | View → |
Narugopal Doluiनारुगोपाल दोलुई | SUCI | GHATAL (SC) | West Bengal | ₹0.48 Cr | 0 | View → |
Nayan Moni Choudhuryनयन मोनी चौधरी | SUCI | Tezpur | Assam | ₹0.14 Cr | 0 | View → |
Nilratan Biswasनीलरतन विश्वास | SUCI | KALNA (SC) | West Bengal | ₹0.17 Cr | 0 | View → |
Nilratan Naiyaनीलरतन नैया | SUCI | Kashipur-Belgachhia | West Bengal | ₹2.60 Cr | 0 | View → |
Niranjan Naskarनिरंजन नस्कर | SUCI | JAYNAGAR (SC) | West Bengal | ₹0.04 Cr | 0 | View → |
Nirendranath Karmakarनीरेन्द्रनाथ कर्मकार | SUCI | Dum Dum | West Bengal | ₹1.00 Cr | 0 | View → |
Nitai Ankurनिताई अंकुर | SUCI | Suri | West Bengal | ₹0.46 Cr | 0 | View → |
Nitaikrishna Palनिताईकृष्ण पाल | SUCI | Baduria | West Bengal | ₹0.53 Cr | 0 | View → |
Nityananda Ghoshनित्यानंद घोष | SUCI | Madhyamgram | West Bengal | ₹0.01 Cr | 0 | View → |
Omar Khayyamउमर खय्याम | SUCI | Bhagawangola | West Bengal | ₹0.48 Cr | 0 | View → |
P T Vargheseपी टी वर्गीस | SUCI | Thodupuzha | Kerala | ₹0.09 Cr | 0 | View → |
P.K. Sasiपी के शशि | SUCI | Kuttanad | Kerala | ₹0.04 Cr | 0 | View → |
P.M.Sreekumarपी एम श्रीकुमार | SUCI | Elathur | Kerala | ₹0.13 Cr | 0 | View → |
