Political Candidates
311 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Bandyopadhyay Naynaबंद्योपाध्याय नयना | AITC | Chowrangee | West Bengal | ₹10.50 Cr | 0 | View → |
Bankim Chandra Hazraबंकिम चंद्र हाजरा | AITC | Sagar | West Bengal | ₹0.92 Cr | 0 | View → |
Barnali Dey Royबरनाली डे रॉय | AITC | RANAGHAT UTTAR PURBA (SC) | West Bengal | ₹12.10 Cr | 0 | View → |
Barnali Dharaबरनाली धारा | AITC | Kulpi | West Bengal | ₹0.95 Cr | 2 | View → |
Bayron Biswasबायरन बिस्वास | AITC | Sagardighi | West Bengal | ₹33.40 Cr | 1 | View → |
Becharam Mannaबेचराम मन्ना | AITC | Singur | West Bengal | ₹12.10 Cr | 1 | View → |
Bhoglal Rabhaभोगलाल राभा | AITC | BOKO-CHAYGAON (ST) | Assam | ₹0.28 Cr | 0 | View → |
Bhutnath Malikभूतनाथ मलिक | AITC | JAMALPUR (SC) | West Bengal | ₹0.03 Cr | 0 | View → |
Bidesh Ranjan Boseविदेश रंजन बोस | AITC | Saptagram | West Bengal | ₹2.80 Cr | 0 | View → |
Bidhan Chandra Majhiबिधान चंद्र माझी | AITC | NANOOR (SC) | West Bengal | ₹1.30 Cr | 0 | View → |
Bidhan Upadhyayबिधान उपाध्याय | AITC | Barabani | West Bengal | ₹8.70 Cr | 1 | View → |
Bikash Nathविकास नाथ | AITC | Palasbari | Assam | ₹0.15 Cr | 0 | View → |
Bimal Kumar Dasबिमल कुमार दास | AITC | ULUBERIA UTTAR (SC) | West Bengal | ₹0.33 Cr | 0 | View → |
Biman Banerjeeबिमान बनर्जी | AITC | Baruipur Paschim | West Bengal | ₹3.70 Cr | 0 | View → |
Bina Mondal | AITC | SWARUPNAGAR (SC) | West Bengal | ₹0 Cr | 0 | View → |
Biplab Mitraबिप्लब मित्रा | AITC | Harirampur | West Bengal | ₹3.70 Cr | 0 | View → |
Birbaha Hansdaबिरबाहा हांसदा | AITC | BINPUR (ST) | West Bengal | ₹0.38 Cr | 0 | View → |
Birendra Baraबीरेंद्र बारा | AITC | KALCHINI (ST) | West Bengal | ₹0.55 Cr | 0 | View → |
Biswajit Dasविश्वजीत दास | AITC | BANGAON UTTAR (SC) | West Bengal | ₹2.40 Cr | 7 | View → |
Biswanath Dasबिश्वनाथ दास | AITC | JAYNAGAR (SC) | West Bengal | ₹1.40 Cr | 0 | View → |
Bivas Sardarबिवास सरदार | AITC | BARUIPUR PURBA (SC) | West Bengal | ₹1.30 Cr | 0 | View → |
Brajakishore Goswamiब्रजकिशोर गोस्वामी | AITC | Santipur | West Bengal | ₹1.20 Cr | 0 | View → |
Bratyabrata Basuब्रत्यब्रत बसु | AITC | Dum Dum | West Bengal | ₹6.50 Cr | 0 | View → |
Bulu Chik Baraikबुलु चिक बड़ाईक | AITC | MAL (ST) | West Bengal | ₹0.35 Cr | 0 | View → |
Burhanul Mukaddimबुरहानुल मुकद्दिम | AITC | Baduria | West Bengal | ₹1.80 Cr | 0 | View → |
Chandan Mondalचंदन मोंडल | AITC | Moyna | West Bengal | ₹1.50 Cr | 4 | View → |
Chandana Sarkarचंदना सरकार | AITC | Baisnabnagar | West Bengal | ₹3.10 Cr | 0 | View → |
Chandranath Sinhaचंद्रनाथ सिन्हा | AITC | Bolpur | West Bengal | ₹6.50 Cr | 1 | View → |
Chandrima Bhattacharyaचंद्रिमा भट्टाचार्य | AITC | Dum Dum Uttar | West Bengal | ₹1.30 Cr | 0 | View → |
Chintamani Bihaचिंतामणि बिहा | AITC | TAPAN (ST) | West Bengal | ₹0.14 Cr | 0 | View → |
Chowdhuri Siddiqullahचौधरी सिद्दीकुल्लाह | AITC | Monteswar | West Bengal | ₹1.80 Cr | 1 | View → |
Debabrata Majumdarदेबब्रत मजूमदार | AITC | Jadavpur | West Bengal | ₹3.20 Cr | 0 | View → |
Debangshu Bhattacharyaदेबांगशु भट्टाचार्य | AITC | Chunchura | West Bengal | ₹0.24 Cr | 1 | View → |
Debasis Bhunyaदेबासिस भुंय | AITC | Kanthi Uttar | West Bengal | ₹4.40 Cr | 15 | View → |
Debasish Kumarदेबाशीष कुमार | AITC | Rashbehari | West Bengal | ₹7.90 Cr | 0 | View → |
Debo Prasad Bagदेबो प्रसाद बैग | AITC | KALNA (SC) | West Bengal | ₹3.80 Cr | 0 | View → |
Devadeep Purohitदेवदीप पुरोहित | AITC | Khardaha | West Bengal | ₹6.90 Cr | 0 | View → |
Dilip Kumar Poddarदिलीप कुमार पोद्दार | AITC | Tehatta | West Bengal | ₹0.58 Cr | 3 | View → |
Dilip Moranदिलीप मोरन | AITC | Makum | Assam | ₹6.10 Cr | 0 | View → |
Dinen Royदीनेन रॉय | AITC | Kharagpur | West Bengal | ₹5.80 Cr | 17 | View → |
Dipendra Narayan Royदीपेंद्र नारायण राय | AITC | Tamluk | West Bengal | ₹2.00 Cr | 0 | View → |
Doloi Surjya Kantaडोलोई सुरज्या कांता | AITC | CHANDRAKONA (SC) | West Bengal | ₹0.23 Cr | 1 | View → |
Dr. Anup Mandalडॉ.अनूप मंडल | AITC | Bankura | West Bengal | ₹14.90 Cr | 0 | View → |
Dr. Mosarraf Hossainडॉ मोसर्रफ हुसैन | AITC | Murarai | West Bengal | ₹8.90 Cr | 0 | View → |
Dulal Murmuदुलाल मुर्मू | AITC | NAYAGRAM (ST) | West Bengal | ₹1.30 Cr | 0 | View → |
Emani Biswasइमानी बिस्वास | AITC | Suti | West Bengal | ₹9.70 Cr | 1 | View → |
Falguni Singhababuफाल्गुनी सिंहबाबू | AITC | Taldangra | West Bengal | ₹0.19 Cr | 0 | View → |
Fayezul Haqueफ़ैज़ुल हक़ | AITC | Hansan | West Bengal | ₹3.30 Cr | 6 | View → |
Firdousi Begamफिरदौसी बेगम | AITC | Sonarpur Uttar | West Bengal | ₹3.00 Cr | 0 | View → |
Firhad Hakimफ़िरहाद हकीम | AITC | Kolkata Port | West Bengal | ₹22.60 Cr | 2 | View → |
