Political Candidates
147 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Faraz Fatmiफ़राज़ फातमी | RJD | Keoti | Bihar | ₹9.70 Cr | 0 | View → |
Gautam Krishnaगौतम कृष्ण | RJD | Mahishi | Bihar | ₹1.30 Cr | 5 | View → |
Ghulam Shahidगुलाम शाहिद | RJD | Rafiganj | Bihar | ₹6.10 Cr | 0 | View → |
Guddu Kumar Chandrawansiगुड्डू कुमार चंद्रवंसी | RJD | Dehri | Bihar | ₹1.70 Cr | 5 | View → |
Ishrat Parweenइशरत परवीन | RJD | Pranpur | Bihar | ₹2.00 Cr | 1 | View → |
Jay Prakash Narayan Yadavजय प्रकाश नारायण यादव | RJD | Jhajha | Bihar | ₹8.70 Cr | 0 | View → |
Jitendra Kumar Raiजीतेन्द्र कुमार राय | RJD | Marhaura | Bihar | ₹4.50 Cr | 5 | View → |
John Christopher Tजॉन क्रिस्टोफर टी | RJD | Vilavancode | Tamil Nadu | ₹2.40 Cr | 0 | View → |
Karishmaकरिश्मा | RJD | Parsa | Bihar | ₹4.90 Cr | 0 | View → |
Karnveer Singh Yadavकर्णवीर सिंह यादव | RJD | Barh | Bihar | ₹18.10 Cr | 15 | View → |
Kaushal Yadavकौशल यादव | RJD | Nawada | Bihar | ₹42.60 Cr | 8 | View → |
Khesari Lal Yadavखेसारी लाल यादव | RJD | Chapra | Bihar | ₹32.20 Cr | 1 | View → |
Kishore Kunalकिशोर कुणाल | RJD | Jagdishpur | Bihar | ₹1.60 Cr | 0 | View → |
Kumar Krishna Mohanकुमार कृष्ण मोहन | RJD | Kurtha | Bihar | ₹2.70 Cr | 0 | View → |
Kumar Sarvjeetकुमार सर्वजीत | RJD | Bodh Gaya (SC) | Bihar | ₹11.80 Cr | 1 | View → |
Lakshmi Narayan Yadavलक्ष्मी नारायण यादव | RJD | Chiraia | Bihar | ₹12.80 Cr | 4 | View → |
Lalit Kumar Yadavललित कुमार यादव | RJD | Darbhanga Rural | Bihar | ₹18.20 Cr | 1 | View → |
M K Bhaskaranएम के भास्करन | RJD | Vadakara | Kerala | ₹1.10 Cr | 0 | View → |
Mala Pushpamमाला पुष्पम | RJD | Hasanpur | Bihar | ₹1.20 Cr | 0 | View → |
Manish Yadavमनीष यादव | RJD | Narpatganj | Bihar | ₹0.30 Cr | 0 | View → |
Manoj Kumar Yadavमनोज कुमार यादव | RJD | Kalyanpur | Bihar | ₹5.50 Cr | 3 | View → |
Md Shamsad Alamमो शमसाद आलम | RJD | Jamui | Bihar | ₹0.89 Cr | 2 | View → |
Mohammad Israil Mansuriमोहम्मद इसराइल मंसूरी | RJD | Kanti | Bihar | ₹1.40 Cr | 2 | View → |
Mujahid Alamमुजाहिद आलम | RJD | Kochadhaman | Bihar | ₹3.30 Cr | 0 | View → |
Mukesh Kumar Raushanमुकेश कुमार रौशन | RJD | Mahua | Bihar | ₹8.20 Cr | 2 | View → |
Mukesh Kumar Yadavमुकेश कुमार यादव | RJD | Bajpatti | Bihar | ₹3.10 Cr | 2 | View → |
Narendra Kumar Singhनरेंद्र कुमार सिंह | RJD | Matihani | Bihar | ₹11.30 Cr | 7 | View → |
Navneet Kumarनवनीत कुमार | RJD | Sheohar | Bihar | ₹10.60 Cr | 0 | View → |
Niranjan Royनिरंजन राय | RJD | Gaighat | Bihar | ₹3.00 Cr | 4 | View → |
Osama Shahabओसामा शहाब | RJD | Raghunathpur | Bihar | ₹8.00 Cr | 2 | View → |
P K Anil Kumarपी के अनिल कुमार | RJD | Kalpetta | Kerala | ₹0.14 Cr | 5 | View → |
P K Praveenपी के प्रवीण | RJD | Kuthuparamba | Kerala | ₹3.30 Cr | 0 | View → |
Pinki Bhartiपिंकी भारती | RJD | Rajauli (SC) | Bihar | ₹0.16 Cr | 0 | View → |
Pramod Kumar Vermaप्रमोद कुमार वर्मा | RJD | Sherghati | Bihar | ₹2.80 Cr | 1 | View → |
Prem Shankar Prasadप्रेम शंकर प्रसाद | RJD | Baikunthpur | Bihar | ₹2.10 Cr | 8 | View → |
Prema Chaudharyप्रेमा चौधरी | RJD | Patepur (SC) | Bihar | ₹14.20 Cr | 0 | View → |
Premsagar Choudharyप्रेमसागर चौधरी | RJD | Suryagarha | Bihar | ₹0.00 Cr | 0 | View → |
Prithwinath Rayपृथ्वीनाथ रे | RJD | Sahebganj | Bihar | ₹1.60 Cr | 4 | View → |
Purnima Yadavपूर्णिमा यादव | RJD | Gobindpur | Bihar | ₹41.00 Cr | 1 | View → |
Rahul Kumarराहुल कुमार | RJD | Jehanabad | Bihar | ₹3.90 Cr | 0 | View → |
Rahul Tiwaryराहुल तिवारी | RJD | Shahpur | Bihar | ₹12.70 Cr | 1 | View → |
Rajeev Kumarराजीव कुमार | RJD | Minapur | Bihar | ₹3.30 Cr | 4 | View → |
Rajendra Kumarराजेंद्र कुमार | RJD | Harsidhi (SC) | Bihar | ₹2.00 Cr | 1 | View → |
Rajesh Kumar Singhराजेश कुमार सिंह | RJD | Hathua | Bihar | ₹1.80 Cr | 4 | View → |
Rajnish Bhartiरजनीश भारती | RJD | Kahalgaon | Bihar | ₹10.00 Cr | 1 | View → |
Rakesh Kumar Raushanराकेश कुमार रौशन | RJD | Islampur | Bihar | ₹4.30 Cr | 1 | View → |
Ram Vilash Pasavanरामविलाश पासवान | RJD | Pirpainti (SC) | Bihar | ₹1.40 Cr | 1 | View → |
Rambriksh Sadaरामबृक्ष सदा | RJD | Alauli (SC) | Bihar | ₹0.86 Cr | 3 | View → |
Ranvijay Sahuरणविजय साहू | RJD | Morwa | Bihar | ₹6.40 Cr | 1 | View → |
Ravi Ranjan Kumarरवि रंजन कुमार | RJD | Asthawan | Bihar | ₹1.90 Cr | 1 | View → |
