Political Candidates
4909 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Bijay Manjaniबिजय मंजानी | IND | Mariani | Assam | ₹0.06 Cr | 0 | View → |
Bijoy Ghoraiबिजॉय घोराई | IND | Jorasanko | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Krisna Sardarबिजॉय कृष्णा सरदार | IND | Pandua | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Kumar Biswasबिजय कुमार विश्वास | IND | GAZOLE (SC) | West Bengal | ₹0.07 Cr | 0 | View → |
Bijoy Kumar Majhiबिजय कुमार माझी | IND | KHANDAGHOSH (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Mondalबिजय मोंडल | IND | Hariharpara | West Bengal | ₹0.00 Cr | 0 | View → |
Bijoy Ojhaबिजय ओझा | IND | Jorasanko | West Bengal | ₹1.10 Cr | 0 | View → |
Biju Dowarahबीजू दोवारा | IND | Khowang | Assam | ₹6.70 Cr | 1 | View → |
Bikash Chandra Dasविकास चंद्र दास | IND | Memari | West Bengal | ₹0.02 Cr | 1 | View → |
Bikash Chandra Doluiविकास चंद्र दोलुई | IND | Khanakul | West Bengal | ₹0.12 Cr | 2 | View → |
Bikash Dasविकास दास | IND | Canning Purba | West Bengal | ₹0.13 Cr | 0 | View → |
Bikash Lal Dhubiविकास लाल धूबी | IND | RAM KRISHNA NAGAR (SC) | Assam | ₹0.02 Cr | 0 | View → |
Bikash Mandalविकास मंडल | IND | MATIGARA-NAXALBARI (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Bikash Mandalविकास मंडल | IND | Ratua | West Bengal | ₹0.08 Cr | 0 | View → |
Bikash Mondalविकास मोंडल | IND | HEMTABAD (SC) | West Bengal | ₹0.04 Cr | 0 | View → |
Bikash Oraonबिकास उराँव | IND | KUMARGRAM (ST) | West Bengal | ₹0.00 Cr | 0 | View → |
Bikram Hanseबिक्रम हंसे | IND | AMRI (ST) | Assam | ₹0.33 Cr | 2 | View → |
Bimal Kant Dubeyबिमल कांत दुबे | IND | Sasaram | Bihar | ₹1.30 Cr | 0 | View → |
Bimal Kanti Naskarबिमल कांति नस्कर | IND | SANKRAIL (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Bimal Palबिमल पाल | IND | Gopiballavpur | West Bengal | ₹0.36 Cr | 1 | View → |
Binay Krishna Royबिनय कृष्ण रॉय | IND | Karimganj North | Assam | ₹0.88 Cr | 0 | View → |
Binay Singhबिनय सिंह | IND | Kashipur-Belgachhia | West Bengal | ₹1.10 Cr | 0 | View → |
Bindhu Menon L Rबिन्दु मेनन एल आर | IND | Thiruvananthapuram | Kerala | ₹0.43 Cr | 0 | View → |
Binod Ashishबिनोद आशीष | IND | Alamnagar | Bihar | ₹0.24 Cr | 0 | View → |
Binod Prasad Chaudhariबिनोद प्रसाद चौधरी | IND | Aurangabad | Bihar | ₹1.20 Cr | 0 | View → |
Binod Reeबिनोद री | IND | Hailakandi | Assam | ₹0.01 Cr | 0 | View → |
Bipeen Kumarबिपिन कुमार | IND | Bachhwara | Bihar | ₹0.10 Cr | 0 | View → |
Bipin Benson Josephबिपिन बेन्सन जोसेफ | IND | Manjeri | Kerala | ₹0.03 Cr | 0 | View → |
Bipin Bihari Pandeyबिपिन बिहारी पांडे | IND | Nautan | Bihar | ₹3.50 Cr | 1 | View → |
Biplab Dasबिप्लब दास | IND | Karimganj South | Assam | ₹0.20 Cr | 1 | View → |
Biplab Tikadarबिप्लब टीकादार | IND | BANGAON DAKSHIN (SC) | West Bengal | ₹0.08 Cr | 0 | View → |
Birju Shawबिरजू साव | IND | Kamarhati | West Bengal | ₹0.40 Cr | 0 | View → |
Bishal Kumar Mandalबिशाल कुमार मंडल | IND | Noapara | West Bengal | ₹0.01 Cr | 2 | View → |
Bishal Singha Malakarबिशाल सिंघा मालाकार | IND | Hailakandi | Assam | ₹0.00 Cr | 0 | View → |
Bishnu Dasबिष्णु दास | IND | MAYNAGURI (SC) | West Bengal | ₹0.29 Cr | 0 | View → |
Bishnu Kumar Sahuबिष्णु कुमार साहू | IND | Kharagpur Sadar | West Bengal | ₹0.00 Cr | 0 | View → |
Bishnupada Biswasविष्णुपद विश्वास | IND | Chunchura | West Bengal | ₹0.00 Cr | 1 | View → |
Bishwajit Dasविश्वजीत दास | IND | KALYANI (SC) | West Bengal | ₹0.49 Cr | 0 | View → |
Biswajit Bagविश्वजीत बैग | IND | JAMALPUR (SC) | West Bengal | ₹0.02 Cr | 0 | View → |
Biswajit Biswasविश्वजीत बिस्वास | IND | Tamluk | West Bengal | ₹0.00 Cr | 0 | View → |
Biswajit Dasविश्वजीत दास | IND | BANGAON UTTAR (SC) | West Bengal | ₹0.45 Cr | 0 | View → |
Biswajit Dasविश्वजीत दास | IND | Jadavpur | West Bengal | ₹0.01 Cr | 0 | View → |
Biswajit Halderविश्वजीत हलदर | IND | Kolkata Port | West Bengal | ₹0.18 Cr | 0 | View → |
Biswajit Janaविश्वजीत जाना | IND | Kanthi Dakshin | West Bengal | ₹0.08 Cr | 0 | View → |
Biswajit Khanraविश्वजीत खानरा | IND | Uluberia Purba | West Bengal | ₹0.04 Cr | 0 | View → |
Biswajit Mandalविश्वजीत मंडल | IND | Baisnabnagar | West Bengal | ₹0.12 Cr | 0 | View → |
Biswajit Pramanikविश्वजीत प्रमाणिक | IND | Magrahat Paschim | West Bengal | ₹0.57 Cr | 0 | View → |
Biswajit Singविश्वजीत सिंह | IND | KHANDAGHOSH (SC) | West Bengal | ₹0.08 Cr | 0 | View → |
Biswanath Bhallaबिस्वनाथ भल्ला | IND | SAINTHIA (SC) | West Bengal | ₹0.03 Cr | 0 | View → |
Biswanath Deyबिश्वनाथ डे | IND | Panihati | West Bengal | ₹0.15 Cr | 0 | View → |
