Political Candidates
668 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
Shashant Shekharशशांत शेखर | INC | Patna Sahib | Bihar | ₹1.20 Cr | 0 | View → |
Shashi Bhushan Raiशशि भूषण राय | INC | Govindganj | Bihar | ₹24.70 Cr | 2 | View → |
Shashwat Kedarशाश्वत केदार | INC | Narkatiaganj | Bihar | ₹2.90 Cr | 0 | View → |
Shibabrata Guharoyशिबाब्रत गुहारोय | INC | Bijpur | West Bengal | ₹0.82 Cr | 0 | View → |
Shiv Prakash Garib Dasशिव प्रकाश गरीब दास | INC | Bachhwara | Bihar | ₹10.60 Cr | 6 | View → |
Shivank Singalशिवांक सिंघल | INC | Adarsh Nagar | Delhi | ₹0.38 Cr | 0 | View → |
Shrabanti Singhश्राबंती सिंह | INC | Shibpur | West Bengal | ₹0.83 Cr | 1 | View → |
Shubhra Hembramशुभ्रा हेम्ब्रम | INC | RAIPUR (ST) | West Bengal | ₹0.02 Cr | 0 | View → |
Shubhrangshu Nayekशुभ्रांग्शु नायेक | INC | Patharpratima | West Bengal | ₹0.07 Cr | 0 | View → |
Shyam Bihari Prasadश्याम बिहारी प्रसाद | INC | Raxaul | Bihar | ₹9.10 Cr | 2 | View → |
Shyamali Mondalश्यामली मोंडल | INC | Jadavpur | West Bengal | ₹2.00 Cr | 0 | View → |
Sibanath Chetiaसिबानाथ चेतिया | INC | Makum | Assam | ₹0.21 Cr | 1 | View → |
Siddhartha Bishaiसिद्धार्थ बिसाई | INC | Garbeta | West Bengal | ₹0.35 Cr | 0 | View → |
Sinu Mundaसिनु मुंडा | INC | NAGRAKATA (ST) | West Bengal | ₹0.02 Cr | 0 | View → |
Siten Mandiसितेन मंडी | INC | BANDWAN (ST) | West Bengal | ₹0.54 Cr | 0 | View → |
Sk Abubakkarएसके अबुबक्कर | INC | Ketugram | West Bengal | ₹0.04 Cr | 1 | View → |
Sk Alam Hossainएसके आलम हुसैन | INC | Narayangarh | West Bengal | ₹0.19 Cr | 0 | View → |
Sk Hafizur Rahamanएसके हफीजुर रहमान | INC | Bagnan | West Bengal | ₹0.32 Cr | 0 | View → |
Sk Nizamuddinएसके निज़ामुद्दीन | INC | Rajarhat New Town | West Bengal | ₹0.38 Cr | 3 | View → |
Sk. Manjur Alamएसके मंजूर आलम | INC | Shyampur | West Bengal | ₹0.34 Cr | 2 | View → |
Sooraj Raviसूरज रवि | INC | CHATHANNOOR | Kerala | ₹1.20 Cr | 41 | View → |
Sougata Ghoshसौगत घोष | INC | Saptagram | West Bengal | ₹0.31 Cr | 0 | View → |
Sourav Ghoshसौरव घोष | INC | Gopiballavpur | West Bengal | ₹0.48 Cr | 0 | View → |
Souvik Mukherjeeसौविक मुखर्जी | INC | Asansol Dakshin | West Bengal | ₹0.57 Cr | 0 | View → |
Sri Bubul Dasश्री बुबुल दास | INC | JAGIROAD (SC) | Assam | ₹2.80 Cr | 0 | View → |
Subhankar Sarkarशुभंकर सरकार | INC | Sreerampur | West Bengal | ₹14.40 Cr | 0 | View → |
Subhas Chandra Mahataसुभाष चंद्र महता | INC | Kashipur | West Bengal | ₹0.44 Cr | 0 | View → |
Subhashish Bhattacharyaसुभाशीष भट्टाचार्य | INC | Panihati | West Bengal | ₹2.00 Cr | 0 | View → |
Subhasis Duttaसुभासिस दत्ता | INC | Jangipara | West Bengal | ₹0.84 Cr | 0 | View → |
Subhasish Palसुभाशीष पाल | INC | Harirampur | West Bengal | ₹32.30 Cr | 12 | View → |
Subodh Mandalसुबोध मंडल | INC | Phulparas | Bihar | ₹2.30 Cr | 0 | View → |
Subramanian K Cसुब्रमण्यम के सी | INC | Tarur (Sc) | Kerala | ₹2.10 Cr | 0 | View → |
Subrata Duttaसुब्रत दत्ता | INC | Sonarpur Dakshin | West Bengal | ₹3.10 Cr | 2 | View → |
Subrata Mahapatraसुब्रत महापात्रा | INC | Kanthi Uttar | West Bengal | ₹1.40 Cr | 0 | View → |
Subrata Mukhopadhyayसुब्रत मुखोपाध्याय | INC | Uttarpara | West Bengal | ₹0.40 Cr | 0 | View → |
Sudham Lamaसुधम लामा | INC | KUMARGRAM (ST) | West Bengal | ₹0.03 Cr | 0 | View → |
Sudip Dasसुदीप दास | INC | BARDHAMAN UTTAR (SC) | West Bengal | ₹0.00 Cr | 0 | View → |
Sudipta Mohantaसुदीप्त मोहंता | INC | JALPAIGURI (SC) | West Bengal | ₹0.64 Cr | 0 | View → |
Sugato Roy Chaudhuriसुगातो रॉय चौधरी | INC | Maniktala | West Bengal | ₹0.28 Cr | 0 | View → |
Sukamal Barmanसुकमल बर्मन | INC | SITALKUCHI (SC) | West Bengal | ₹0.13 Cr | 0 | View → |
Sukanta Mahatoसुकान्त महतो | INC | Balarampur | West Bengal | ₹0.54 Cr | 0 | View → |
Sumesh Achuthanसुमेश अच्युतन | INC | Chittur | Kerala | ₹5.10 Cr | 16 | View → |
Sumesh Guptaसुमेश गुप्ता | INC | Rohini | Delhi | ₹2.20 Cr | 0 | View → |
Sumit Sharmaसुमित शर्मा | INC | Laxmi Nagar | Delhi | ₹2.20 Cr | 0 | View → |
Sumitra Mallik Santraसुमित्रा मल्लिक संतरा | INC | KATULPUR (SC) | West Bengal | ₹0.15 Cr | 0 | View → |
Sunayana Biswasसुनयना बिस्वास | INC | MINAKHAN (SC) | West Bengal | ₹1.10 Cr | 0 | View → |
Sunil Kumar Chhetriसुनील कुमार छेत्री | INC | NADUAR | Assam | ₹0.73 Cr | 0 | View → |
Suren Daimariसुरेन दैमारी | INC | UDALGURI (ST) | Assam | ₹0.31 Cr | 0 | View → |
Surender Kumarसुरेंद्र कुमार | INC | Bawana (SC) | Delhi | ₹3.50 Cr | 0 | View → |
Surendra Prasadसुरेंद्र प्रसाद | INC | Valmiki Nagar | Bihar | ₹11.20 Cr | 1 | View → |
