Political Candidates
143 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
A.T.M. Modabbar Hossainए टी एम मोदब्बर हुसैन | AJUP | Jangipara | West Bengal | ₹0.24 Cr | 0 | View → |
Abdul Arifअब्दुल आरिफ | AJUP | Deganga | West Bengal | ₹0.19 Cr | 0 | View → |
Abdul Latif Choudhuryअब्दुल लतीफ़ चौधरी | AJUP | Alipurduars | West Bengal | ₹0.95 Cr | 0 | View → |
Abdul Qadir Khanअब्दुल कादिर खान | AJUP | Bally | West Bengal | ₹0.00 Cr | 0 | View → |
Abu Hena Kamalअबू हेना कमाल | AJUP | Santipur | West Bengal | ₹1.10 Cr | 0 | View → |
Adwaitya Dasअद्वैत दास | AJUP | Barabani | West Bengal | ₹0.00 Cr | 0 | View → |
Afsana Khatoonअफसाना खातून | AJUP | Panihati | West Bengal | ₹0.01 Cr | 0 | View → |
Ahamed Alamgir Middyaअहमद आलमगीर मिद्दया | AJUP | Tarakeswar | West Bengal | ₹0.15 Cr | 0 | View → |
Ahidur Rahamanअहिदुर्रहमान | AJUP | Harirampur | West Bengal | ₹0.23 Cr | 3 | View → |
Ajaz Ahmed Ansariअजाज अहमद अंसारी | AJUP | Metiaburuz | West Bengal | ₹0.54 Cr | 5 | View → |
Amlan Krishna Sarkarअमलान कृष्ण सरकार | AJUP | GALSI (SC) | West Bengal | ₹0.33 Cr | 0 | View → |
Anas Ahmedअनस अहमद | AJUP | Rampurhat | West Bengal | ₹0.65 Cr | 4 | View → |
Anjay Debsarmaअंजय देबसर्मा | AJUP | KALIAGANJ (SC) | West Bengal | ₹0.03 Cr | 0 | View → |
Arjit Kalam Azad Skअरिजीत कलाम आजाद स्क | AJUP | Chandipur | West Bengal | ₹0.03 Cr | 1 | View → |
Ashadul Rahaman Skअशदुल रहमान स्क | AJUP | Tamluk | West Bengal | ₹0.11 Cr | 0 | View → |
Ashikul Islamआशिकुल इस्लाम | AJUP | Basirhat Uttar | West Bengal | ₹0.05 Cr | 0 | View → |
Asif Hussainआसिफ हुसैन | AJUP | Howrah Madhya | West Bengal | ₹0.00 Cr | 0 | View → |
Astam Malअस्तम मल | AJUP | SAINTHIA (SC) | West Bengal | ₹0.45 Cr | 0 | View → |
Baban Ghoshबबन घोष | AJUP | Purbasthali Uttar | West Bengal | ₹0.14 Cr | 2 | View → |
Babulal Hasdaबाबूलाल हासदा | AJUP | HABIBPUR (ST) | West Bengal | ₹0.10 Cr | 0 | View → |
Bappa Skबप्पा स्क | AJUP | Nabadwip | West Bengal | ₹0.25 Cr | 1 | View → |
Basirujjaman Kayalबसीरुज्जमां कयाल | AJUP | Memari | West Bengal | ₹0.24 Cr | 0 | View → |
Bijoy Sekhबिजॉय शेख | AJUP | Hariharpara | West Bengal | ₹0.30 Cr | 0 | View → |
Biplob Mitraबिप्लब मित्रा | AJUP | Noapara | West Bengal | ₹1.50 Cr | 0 | View → |
Botham Chowdhuryबॉथम चौधरी | AJUP | Bhatar | West Bengal | ₹0.23 Cr | 0 | View → |
Chiran Dasचिरन दास | AJUP | NANOOR (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Dhaneswar Hansdaधनेश्वर हांसदा | AJUP | Chhatna | West Bengal | ₹0.03 Cr | 0 | View → |
Dipankar Royदीपांकर रॉय | AJUP | HEMTABAD (SC) | West Bengal | ₹0.01 Cr | 0 | View → |
Faisal Khanफैसल खान | AJUP | Ballygunge | West Bengal | ₹0.01 Cr | 0 | View → |
Fajar Ali Seikhफजर अली शेख | AJUP | Purbasthali Dakshin | West Bengal | ₹0.68 Cr | 0 | View → |
Firdaus Ali Mollaफिरदौस अली मोल्ला | AJUP | Rajarhat New Town | West Bengal | ₹0.01 Cr | 0 | View → |
Firoj Alamफ़िरोज़ आलम | AJUP | Itahar | West Bengal | ₹0.02 Cr | 0 | View → |
Golak Mandalगोलक मंडल | AJUP | NABAGRAM (SC) | West Bengal | ₹0.42 Cr | 0 | View → |
Golam Nizamuddinगुलाम निज़ामुद्दीन | AJUP | Amdanga | West Bengal | ₹0.01 Cr | 0 | View → |
Guljar Bayenगुलजार बायें | AJUP | Bishnupur | West Bengal | ₹0.04 Cr | 0 | View → |
Gulnaj Khanamगुलनाज खानम | AJUP | Durgapur Paschim | West Bengal | ₹0.00 Cr | 0 | View → |
Habibur Rahamanहबीबुर्रहमान | AJUP | Jalangi | West Bengal | ₹0.25 Cr | 0 | View → |
Hasanur Rahaman Mollaहसनुर रहमान मोल्ला | AJUP | Domjur | West Bengal | ₹0.72 Cr | 0 | View → |
Hasibul Islam Mirहसीबुल इस्लाम मीर | AJUP | Kakdwip | West Bengal | ₹0.03 Cr | 0 | View → |
Haydar Ali Mondalहैदर अली मोंडल | AJUP | Palashipara | West Bengal | ₹5.80 Cr | 1 | View → |
Humayun Kabirहुमायूं कबीर | AJUP | Nowda | West Bengal | ₹4.40 Cr | 4 | View → |
Humayun Kabirहुमायूं कबीर | AJUP | Bhagawangola | West Bengal | ₹1.90 Cr | 0 | View → |
Humayun Kabir | AJUP | Rejinagar | West Bengal | ₹0 Cr | 0 | View → |
Ibrahim Mollaइब्राहिम मोल्ला | AJUP | Baduria | West Bengal | ₹1.40 Cr | 7 | View → |
Imtiaz Ahmed Mollahइम्तियाज अहमद मोल्ला | AJUP | Farakka | West Bengal | ₹0.01 Cr | 0 | View → |
Isarafil Molyaइसराफिल मोलिया | AJUP | Canning Purba | West Bengal | ₹0.28 Cr | 0 | View → |
Jadab Dasजदाब दास | AJUP | KHARGRAM (SC) | West Bengal | ₹0.09 Cr | 1 | View → |
Jamat Ali Mandalजमात अली मंडल | AJUP | Tehatta | West Bengal | ₹1.20 Cr | 0 | View → |
Jebunnessa Munshiजेबुन्नेसा मुंशी | AJUP | Nakashipara | West Bengal | ₹0.82 Cr | 0 | View → |
Joydeep Gayenजॉयदीप गायेन | AJUP | BARUIPUR PURBA (SC) | West Bengal | ₹0.04 Cr | 0 | View → |
Page 1 of 3Next
