Political Candidates
691 Candidates ListedNational Coverage
Candidate Directory
| Candidate | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|
A. Dinesanए दिनेसन | BJP | Mahe | Puducherry | ₹2.10 Cr | 0 | View → |
A. Johnkumarए जॉनकुमार | BJP | Mudaliarpet | Puducherry | ₹59.80 Cr | 2 | View → |
A. Namassivayamए नमस्सिवायम् | BJP | Mannadipet | Puducherry | ₹85.50 Cr | 0 | View → |
A. P. Gangadharanए पी गंगाधरन | BJP | Payyannur | Kerala | ₹0.66 Cr | 0 | View → |
Aahir Deepak Chaudharyyअहिर दीपक चौधरी | BJP | Badli | Delhi | ₹1.60 Cr | 0 | View → |
Abani Naskarअबनि नस्कर | BJP | Kulpi | West Bengal | ₹0.70 Cr | 0 | View → |
Abhay Kumar Vermaअभय कुमार वर्मा | BJP | Laxmi Nagar | Delhi | ₹2.00 Cr | 1 | View → |
Abhijit Rajakअभिजीत रजक | BJP | Sujapur | West Bengal | ₹0.10 Cr | 1 | View → |
Abishek Singhaniaअभिषेक सिंघानिया | BJP | Ratua | West Bengal | ₹0.28 Cr | 1 | View → |
Adhikari Dibyenduअधिकारी दिब्येंदु | BJP | Egra | West Bengal | ₹4.80 Cr | 2 | View → |
Adv. P. Manojवकील पी. मनोज | BJP | Pattambi | Kerala | ₹1.70 Cr | 0 | View → |
Adv. Sanku.T.Dasएडवोकेट संकू टी दास | BJP | Shornur | Kerala | ₹0.72 Cr | 1 | View → |
Adv. Shijilalएडवोकेट शिजीलाल | BJP | Kuthuparamba | Kerala | ₹0.58 Cr | 3 | View → |
Adv.V. K. Sajeevanएडवोकेट वीके सजीवन | BJP | Kunnamangalam | Kerala | ₹0.58 Cr | 0 | View → |
Agnimitra Paulअग्निमित्रा पॉल | BJP | Asansol Dakshin | West Bengal | ₹3.90 Cr | 23 | View → |
Agniswar Naskarअग्निश्वर नस्कर | BJP | Satgachhia | West Bengal | ₹2.90 Cr | 8 | View → |
Ajanta Neogअजंता नियोग | BJP | Golaghat | Assam | ₹3.60 Cr | 0 | View → |
Ajay Kumar Poddarअजय कुमार पोद्दार | BJP | Kulti | West Bengal | ₹2.60 Cr | 0 | View → |
Ajay Mahawarअजय महावर | BJP | Ghonda | Delhi | ₹7.70 Cr | 0 | View → |
Ajay Rayअजय राय | BJP | Dinhata | West Bengal | ₹3.90 Cr | 20 | View → |
Ajit Kumar Janaअजित कुमार जना | BJP | Dantan | West Bengal | ₹14.20 Cr | 0 | View → |
Alok Ranjanआलोक रंजन | BJP | Saharsa | Bihar | ₹7.60 Cr | 0 | View → |
Aloke Halderआलोक हलदर | BJP | JAYNAGAR (SC) | West Bengal | ₹0.20 Cr | 1 | View → |
Amal Kumar Pandaअमल कुमार पांडा | BJP | Sabang | West Bengal | ₹0.78 Cr | 1 | View → |
Amar Kumar Dasअमर कुमार दास | BJP | Lalgola | West Bengal | ₹0.25 Cr | 1 | View → |
Amarnath Shakhaअमरनाथ शाखा | BJP | Onda | West Bengal | ₹1.90 Cr | 5 | View → |
Amit Samantaअमित सामंत | BJP | Amta | West Bengal | ₹0.60 Cr | 2 | View → |
Amiya Kanti Dasअमिय कांति दास | BJP | DHOLAI (SC) | Assam | ₹0.69 Cr | 0 | View → |
Amiya Kiskuअमिया किस्कू | BJP | NAYAGRAM (ST) | West Bengal | ₹1.10 Cr | 0 | View → |
Amlan Bhaduriअमलान भादुड़ी | BJP | English Bazar | West Bengal | ₹9.50 Cr | 1 | View → |
Anadi Ghoshअनादि घोष | BJP | Ketugram | West Bengal | ₹1.30 Cr | 0 | View → |
Anamika Ghoshअनामिका घोष | BJP | Bharatpur | West Bengal | ₹1.00 Cr | 6 | View → |
Anand Mishraआनंद मिश्रा | BJP | Buxar | Bihar | ₹2.50 Cr | 1 | View → |
Anandamay Barmanआनंदमय बर्मन | BJP | MATIGARA-NAXALBARI (SC) | West Bengal | ₹1.90 Cr | 2 | View → |
Ananta Deb Adhikaryअनंत देब अधिकारी | BJP | JALPAIGURI (SC) | West Bengal | ₹0.94 Cr | 1 | View → |
Ananthan Ayyasamyअनंतन अय्यासामी | BJP | VASUDEVANALLUR (SC) | Tamil Nadu | ₹41.50 Cr | 0 | View → |
Anil Kumarअनिल कुमार | BJP | Bathnaha (SC) | Bihar | ₹1.70 Cr | 0 | View → |
Anil Kumar Sharmaअनिल कुमार शर्मा | BJP | R.K. Puram | Delhi | ₹7.10 Cr | 0 | View → |
Anil Kumar Sharma (Gaur)अनिल कुमार शर्मा | BJP | Seelam Pur | Delhi | ₹1.90 Cr | 0 | View → |
Anil Kumar Singhअनिल कुमार सिंह | BJP | Nalhati | West Bengal | ₹6.10 Cr | 2 | View → |
Anil Kumar Vashishtअनिल कुमार वशिष्ट | BJP | Babarpur | Delhi | ₹4.50 Cr | 0 | View → |
Anil Saikiaअनिल सैकिया | BJP | Samaguri | Assam | ₹2.80 Cr | 0 | View → |
Anil Singhअनिल सिंह | BJP | Hisua | Bihar | ₹5.80 Cr | 7 | View → |
Anima Duttaअनिमा दत्ता | BJP | Palashipara | West Bengal | ₹0.27 Cr | 0 | View → |
Anindya Banerjeeअनिंद्य बनर्जी | BJP | Madhyamgram | West Bengal | ₹3.30 Cr | 12 | View → |
Anoop Antonyअनूप एंटनी | BJP | Thiruvalla | Kerala | ₹5.70 Cr | 2 | View → |
Anup Kumar Sahaअनुप कुमार साह | BJP | DUBRAJPUR (SC) | West Bengal | ₹0.23 Cr | 5 | View → |
Anupam Biswas | BJP | KALYANI (SC) | West Bengal | ₹0 Cr | 0 | View → |
Anupam Ghoshअनुपम घोष | BJP | Jagatballavpur | West Bengal | ₹0.61 Cr | 1 | View → |
Arijit Bakshiअरिजीत बख्शी | BJP | Dum Dum | West Bengal | ₹1.00 Cr | 6 | View → |
Page 1 of 14Next
